Official Baseball Box Score

Booneville Blue Devils vs. Oxford Chargers

02/10/2025 — Oxford, MS (Oxford Baseball Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 18:30Duration: 02:00Attendance: 167

Team 1 2 3 4 5 6 7 R H E
Booneville High School 0 1 1 0 1 0 0 3 8 1
Oxford High School 0 4 3 0 0 0 0 7 6 1
Booneville Blue Devils 3 ( 0-1)
Player AB R H RBI BB SO PO A LOB
   Clark Janzen 0 0 0 0 0 0 0 0 0
Jack Sandlin 3 0 1 0 0 2 1 0 0
Porter Tapp 3 1 3 1 1 0 0 0 0
   Jacadien Simmons p 1 0 0 0 0 0 0 0 0
Colin Flurry 3 0 0 0 1 1 7 0 0
Corbin White 3 0 1 1 1 0 3 1 0
Easton Field 3 0 0 0 0 2 2 2 0
Cade Lott 2 0 0 0 1 2 0 0 0
Kylin Leslie 4 1 2 0 0 0 1 0 0
Knox Houston 1 0 0 0 0 1 0 0 0
   Bennett Geno 1 0 1 0 0 0 1 0 0
Jacob Matthews 3 1 0 0 1 0 3 1 0
   Cason McGaughy 0 0 0 0 0 0 0 0 0
Totals 27 3 8 2 5 8 18 4 0
Oxford Chargers 7 (1-0)
Player AB R H RBI BB SO PO A LOB
Maloney, Brady 2 1 0 1 1 0 4 0 0
Kamman, Barrett 0 0 0 0 0 0 0 0 0
Blackwood, James 3 0 1 0 0 0 1 0 0
Huggins, Hayes 4 0 1 1 0 1 1 0 0
Smith, Sharpe 1 2 0 0 2 1 11 0 0
Upchurch, Robert 2 1 0 0 1 1 1 0 0
Mccullough, Brody 1 2 0 0 1 1 0 0 0
Wade, Ford 4 0 1 0 0 2 1 0 0
   Scruggs, Josh 0 0 0 0 0 0 0 0 0
Vaughn, Bowen 3 0 2 2 0 0 1 0 0
Giles, Fisher 3 1 1 0 0 1 1 0 0
   Ferguson, Cade p 0 0 0 0 0 0 0 0 0
Totals 23 7 6 4 5 7 21 0 0
Booneville Blue Devils
E - Knox Houston.
2B - Kylin Leslie.
RBI - Porter Tapp; Corbin White.
SB - Porter Tapp; Corbin White; Easton Field; Kylin Leslie; Cason McGaughy.
CS - Easton Field; Cade Lott.
Oxford Chargers
E - Scruggs, Josh.
2B - Wade, Ford.
RBI - Maloney, Brady; Huggins, Hayes; Vaughn, Bowen 2.
GIDP - Huggins, Hayes; Wade, Ford.
SB - Smith, Sharpe; Giles, Fisher.
Booneville High School IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clark Janzen 1.0 1 3 2 2 2 0 0 0 2 0 4 6 1 0 37
Jacadien Simmons 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 10
Knox Houston (L) 2.0 4 4 3 3 1 0 0 0 0 0 9 12 0 0 52
Bennett Geno 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 1 28
Totals 6.0 6 7 5 5 7 0 0 0 2 0 23 28 1 2 0037000001000000000000520280000
Oxford High School IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kamman, Barrett (W) (Sv) 3.0 5 2 2 1 3 0 0 0 1 0 13 15 2 1 59
Scruggs, Josh 2.0 2 1 1 3 3 0 0 0 0 0 7 10 0 1 39
Ferguson, Cade 2.0 1 0 0 1 2 0 0 0 0 0 7 8 0 3 35
Totals 7.0 8 3 3 5 8 0 0 0 1 0 27 33 2 5 0000590000000000000390000035
Booneville Blue Devils
Batters Faced - Clark Janzen 6; Jacadien Simmons 3; Knox Houston 12; Bennett Geno 7.
HBP - Clark Janzen 2.
Oxford Chargers
Batters Faced - Kamman, Barrett 15; Scruggs, Josh 10; Ferguson, Cade 8.
HBP - Kamman, Barrett.