2024-25 Baseball Statistics - Booneville High School

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Colin Flurry........ .426 18 18 54 9 23 10 2 2 19 43 .796 13 3 11 0 .542 2 0 3 2 86 8 2 .979
2 Jack Sandlin........ .367 18 17 49 14 18 3 0 1 11 24 .490 11 1 11 1 .492 0 1 4 0 22 17 7 .848
20 Bennett Geno........ .364 15 7 22 2 8 2 0 0 7 10 .455 4 5 3 0 .531 1 0 0 1 8 8 3 .842
1 Clark Janzen........ .333 14 12 39 8 13 5 0 0 8 18 .462 3 3 16 0 .422 0 0 2 2 4 6 1 .909
10 Corbin White........ .327 18 18 55 9 18 2 0 0 7 20 .364 6 1 5 1 .403 0 1 5 0 40 15 11 .833
3 Porter Tapp......... .321 18 18 53 21 17 2 0 0 11 19 .358 11 5 14 0 .478 0 2 9 1 22 2 1 .960
18 Knox Houston........ .281 15 13 32 4 9 0 0 0 5 9 .281 4 3 6 0 .400 1 0 2 0 19 2 3 .875
17 Kylin Leslie........ .275 17 17 51 13 14 5 0 0 9 19 .373 7 1 16 0 .367 1 0 10 2 25 1 4 .867
23 Jacob Matthews...... .259 18 18 54 9 14 2 0 0 9 16 .296 10 5 11 0 .414 1 0 5 0 66 9 1 .987
26 Bryson Saylors...... .200 8 1 5 10 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 3 0 3 1 0 1.000
15 Cade Lott........... .174 16 16 23 6 4 1 0 0 4 5 .217 6 2 6 0 .387 0 0 2 1 19 3 2 .917
12 Easton Field........ .121 17 17 33 9 4 1 0 0 3 5 .152 3 3 10 0 .256 0 1 4 1 11 30 14 .745
13 Riley Clack......... .000 9 0 2 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1 1 0 0 1 .000
5 Judd Fraiser........ .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 0 0 1.000
27 Cason McGaughy...... .000 12 1 3 6 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 5 2 0 0 0 -
19 John Greyson Pharr.. .000 8 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 3 3 .571
4 Jacadien Simmons.... .000 8 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 2 2 0 1.000
8 Rilee Starkey....... - 3 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0 -
14 Sam Thompson........ - 2 0 0 2 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0 -

  Total............... .299 18 18 479 130 143 33 2 3 94 189 .395 79 32 115 2 .426 6 5 55 13 330 107 53 .892
  Opponents........... .289 18 18 488 149 141 26 5 7 116 198 .406 80 23 101 5 .407 8 10 58 1 340 117 51 .900
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Jacadien Simmons.... 3.50 0 0 8 0 0 0 0 12.0 12 11 6 11 12 2 0 1 50 .240 0 1 0 0 0
1 Clark Janzen........ 4.61 1 2 14 3 0 0 1 13.2 13 15 9 15 14 2 0 1 55 .236 0 2 0 2 1
20 Bennett Geno........ 5.93 0 1 15 1 0 0 0 15.1 18 16 13 6 9 6 0 0 65 .277 0 3 0 1 1
19 John Greyson Pharr.. 6.06 1 1 8 1 0 0 0 17.1 25 26 15 10 23 6 0 0 83 .301 1 8 1 1 0
3 Porter Tapp......... 6.30 0 0 18 0 0 0 0 3.1 4 4 3 0 2 0 0 0 14 .286 0 1 0 0 0
15 Cade Lott........... 6.83 2 5 16 8 0 0 0 26.2 42 38 26 9 23 6 3 3 134 .313 0 2 0 1 4
18 Knox Houston........ 8.49 1 2 15 4 0 0 0 15.2 19 22 19 23 14 4 2 1 60 .317 0 3 1 2 4
23 Jacob Matthews...... 12.83 0 1 18 1 0 0 0 6.0 8 12 11 6 4 0 0 1 27 .296 0 3 0 1 0

  Total............... 6.49 5 12 18 18 0 0 1 110.0 141 144 102 80 101 26 5 7 488 .289 1 23 2 8 10
  Opponents........... 5.25 12 5 18 18 1 0 7 113.1 143 130 85 79 115 33 2 3 479 .299 8 32 4 6 5
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

5 Judd Fraiser........ 2 2 2 0 0 1.000 0 0 0 - 0 0
26 Bryson Saylors...... 8 4 3 1 0 1.000 1 0 0 - 0 0
4 Jacadien Simmons.... 8 4 2 2 0 1.000 0 0 0 - 0 0
23 Jacob Matthews...... 18 76 66 9 1 .987 4 28 0 .000 10 0
7 Colin Flurry........ 18 96 86 8 2 .979 1 30 0 .000 14 0
3 Porter Tapp......... 18 25 22 2 1 .960 0 0 0 - 0 0
15 Cade Lott........... 16 24 19 3 2 .917 0 3 0 .000 0 0
1 Clark Janzen........ 14 11 4 6 1 .909 0 0 0 - 0 0
18 Knox Houston........ 15 24 19 2 3 .875 1 0 0 - 0 0
17 Kylin Leslie........ 17 30 25 1 4 .867 0 0 0 - 0 0
2 Jack Sandlin........ 18 46 22 17 7 .848 4 0 0 - 0 0
20 Bennett Geno........ 15 19 8 8 3 .842 1 2 0 .000 0 0
10 Corbin White........ 18 66 40 15 11 .833 3 0 0 - 0 0
12 Easton Field........ 17 55 11 30 14 .745 5 0 0 - 0 0
19 John Greyson Pharr.. 8 7 1 3 3 .571 0 0 0 - 0 0
13 Riley Clack......... 9 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 18 490 330 107 53 .892 20 63 0 .000 24 0
  Opponents........... 18 508 340 117 51 .900 11 56 13 .188 33 0