Official Baseball Box Score

Saltillo High School vs. Booneville High School

2/19/2026 — Booneville, MS (Harold T. White Field)

Start: 6:30 PMDuration: 1:00Attendance: 143

Team 1 2 3 4 5 6 7 R H E
Saltillo High School 0 0 0 2 4 6 2 14 10 0
Booneville High School 0 0 0 0 4 0 0 4 7 5
Saltillo High School 14 (5-0)
Player AB R H RBI BB SO PO A LOB
Ejay Rogers cf 6 1 0 0 0 3 0 0 0
Cooper Childs rf 3 2 0 0 1 0 0 0 0
Levin Darsey ss 4 3 2 0 1 0 0 0 0
Tucker Phillips lf 4 4 2 2 0 0 0 0 0
   Kelso Jackson pr 0 0 0 0 0 0 0 0 0
Luke Reynolds 3b 4 1 2 2 1 1 0 2 0
Cody Carnathan dh 3 2 1 5 0 0 0 0 0
Maddox Arriola 1b 5 1 3 2 0 0 6 0 0
Jase Pee c 3 0 0 0 1 0 13 1 0
   Logan Heisel ph 0 0 0 0 1 0 0 0 0
   Alex Orman 2b 0 0 0 0 0 0 0 1 0
Lucas Hopkins 2b 3 0 0 0 1 1 1 1 0
   Archer Adams p 0 0 0 0 0 0 0 0 0
   Madden McKissick 3b 0 0 0 0 0 0 1 0 0
Will Goodson p 0 0 0 0 0 0 0 2 0
Totals 35 14 10 11 6 5 21 7 0
Booneville High School 4 (2-2)
Player AB R H RBI BB SO PO A LOB
Porter Tapp cf 2 1 0 0 1 2 5 0 0
Cade Lott p 2 0 0 0 0 2 0 3 0
   Jacadien Simmons p 1 0 0 0 0 1 0 1 0
   John Greyson Pharr ph 1 0 1 0 0 0 0 0 0
   Paxton Moore p 0 0 0 0 0 0 0 0 0
Jacob Matthews c 3 0 1 0 1 1 5 1 0
   Rilee Starkey pr 0 1 0 0 0 0 0 0 0
Knox Houston 1b 3 0 0 1 0 2 6 1 0
Jack Sandlin 2b 3 1 2 1 0 1 2 0 0
Bennett Geno 3b 3 1 1 1 0 1 0 2 0
Kylin Leslie rf 4 0 2 1 0 0 1 0 0
Ayden Barnes dh 2 0 0 0 1 1 0 0 0
Easton Field ss 2 0 0 0 1 2 0 2 0
Maddox Burns lf 0 0 0 0 0 0 2 0 0
   Mikey Wood p 0 0 0 0 0 0 0 0 0
Totals 26 4 7 4 4 13 21 10 0
Saltillo High School
2B - Levin Darsey; Luke Reynolds; Cody Carnathan.
RBI - Tucker Phillips 2; Luke Reynolds 2; Cody Carnathan 5; Maddox Arriola 2.
Sac - Cody Carnathan.
Booneville High School
E - Knox Houston; Bennett Geno; Easton Field 3.
2B - Jacob Matthews; Jack Sandlin 2; Bennett Geno.
RBI - Knox Houston; Jack Sandlin; Bennett Geno; Kylin Leslie.
SB - Kylin Leslie.
Saltillo High School IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Goodson (W, 1-0) 3.0 0 0 0 3 7 0 0 0 3 0 0 15 0 2 64
Archer Adams 1.2 5 4 4 1 3 0 0 0 0 0 0 10 0 1 49
Luke Reynolds (Sv, 1) 2.1 2 0 0 0 3 0 0 0 0 0 0 9 2 2 0
Totals 9.1 7 4 4 4 13 0 0 0 3 0 0 34 2 5 113
Booneville High School IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Lott (L, 0-1) 4.0 4 2 2 1 2 0 0 0 0 0 0 18 7 3 61
Jacadien Simmons 1.0 3 4 0 0 1 0 0 0 0 0 0 8 0 2 28
Paxton Moore 0.2 0 3 3 2 1 0 0 0 1 0 0 5 1 0 30
Porter Tapp 0.0 0 2 0 1 0 0 0 0 1 0 0 2 0 0 0
Mikey Wood 1.1 3 3 0 2 1 0 0 0 1 0 0 12 1 2 48
Totals 9.1 10 14 5 6 5 0 0 0 3 0 0 45 9 7 167
Saltillo High School
Batters Faced - Luke Reynolds 9; Archer Adams 10; Will Goodson 15.
HBP - Will Goodson 3.
Booneville High School
Batters Faced - Porter Tapp 2; Cade Lott 18; Jacadien Simmons 8; Paxton Moore 5; Mikey Wood 12.
HBP - Porter Tapp; Paxton Moore; Mikey Wood.