Official Baseball Box Score

Booneville High School vs. Lausanne Collegiate High School

3/13/2026 — Booneville, MS (The Plex)

Start: 2:07 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 R H E
Booneville High School 0 0 2 1 0 1 4 4 1
Lausanne Collegiate School 1 2 1 4 0 X 8 6 2
Booneville High School 4 (8-4)
Player AB R H RBI BB SO PO A LOB
Porter Tapp cf 1 1 0 0 1 0 1 0 0
Cade Lott lf 3 0 0 0 0 2 1 0 0
Jacob Matthews c 3 0 1 2 0 0 5 0 0
   Webb DeVaughn c 0 0 0 0 0 0 1 0 0
Knox Houston 1b 3 0 0 0 0 2 9 0 0
Jack Sandlin 2b 3 2 2 1 0 1 1 3 0
Bennett Geno 3b 2 0 0 0 0 0 0 2 0
Kylin Leslie rf 2 0 0 0 0 1 0 0 0
Maddox Burns dh 2 0 0 1 0 2 0 0 0
Easton Field ss 3 1 1 0 0 0 0 1 0
John Greyson Pharr p 0 0 0 0 0 0 0 2 0
   Rilee Starkey p 0 0 0 0 0 0 0 0 0
   Riley Clack p 0 0 0 0 0 0 0 0 0
   Sam Thompson p 0 0 0 0 0 0 0 0 0
Totals 22 4 4 4 1 8 18 8 0
Lausanne Collegiate High School 8 (3-5)
Player AB R H RBI BB SO PO A LOB
Emre Roan ss 4 2 1 1 0 1 0 0 0
Christian Mitchell p 1 1 0 0 2 0 1 2 0
   Miles Miller pr 0 0 0 0 0 0 0 0 0
Davis Anderson c 2 1 1 1 1 1 8 2 0
Henry Matthews rf 2 1 2 3 1 0 1 0 0
Rishi Bhavaraju lf 3 0 1 0 1 0 0 0 0
Blake Burton cf 2 0 0 0 0 1 0 0 0
   Ava Hill pr 0 0 0 0 0 0 0 0 0
JD Grissom 1b 1 1 0 0 1 0 6 0 0
   Jacob Edwards ph 0 0 0 0 1 0 0 0 0
Kesler Connor 3b 1 1 0 1 1 1 0 1 0
Foster Odell 2b 3 0 0 0 0 2 2 1 0
   Jack Peeples ph 1 0 0 0 0 0 0 0 0
Sampson Knopf dh 2 1 1 0 0 0 0 0 0
Totals 22 8 6 6 8 6 18 6 0
Booneville High School
E - Cade Lott.
2B - Jacob Matthews; Easton Field.
3B - Jack Sandlin.
HR - Jack Sandlin.
RBI - Jacob Matthews 2; Jack Sandlin; Maddox Burns.
Lausanne Collegiate High School
E - Emre Roan; Foster Odell.
HR - Emre Roan.
RBI - Emre Roan; Davis Anderson; Henry Matthews 3; Kesler Connor.
SB - Emre Roan; Christian Mitchell; JD Grissom; Kesler Connor.
Booneville High School IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Greyson Pharr (L, 0-1) 3.0 4 4 4 4 3 1 1 0 1 0 0 18 0 6 78
Sam Thompson 0.0 1 3 3 1 0 0 0 0 1 0 0 3 0 0 12
Rilee Starkey 1.0 1 1 1 1 1 0 0 0 1 0 0 5 0 1 16
Riley Clack 1.0 0 0 0 1 0 0 0 0 2 0 0 6 2 1 12
Totals 5.0 6 8 8 7 4 1 1 3 5 0 0 32 2 8 118
Lausanne Collegiate School IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Mitchell (W, 1-0) 6.0 4 4 4 1 8 1 2 0 3 0 0 27 2 7 86
Totals 6.0 4 4 4 1 8 1 2 0 3 0 0 27 2 7 86
Booneville High School
Batters Faced - John Greyson Pharr 18; Rilee Starkey 5; Riley Clack 6; Sam Thompson 3.
WP - John Greyson Pharr.
HBP - John Greyson Pharr; Rilee Starkey; Riley Clack 2; Sam Thompson.
Lausanne Collegiate High School
Batters Faced - Christian Mitchell 27.
WP - Christian Mitchell 2.
HBP - Christian Mitchell 3.