|
Mantachie High School at Booneville High School - Booneville, Mississippi 10/17/2025 - 07:01 PM |
|
|
Mantachie High School
28 |
Booneville High School
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mantachie High School (2-6, 0-1) | 0 | 0 | 13 | 15 | 28 |
| Booneville High School (3-5, 1-1) | 14 | 7 | 7 | 7 | 35 |
| Booneville, Mississippi | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Mantachie High School - Booneville High School |
|---|---|---|---|
| 1 | 09:46 | Booneville High School - Shotgun Ogden,Tony rush middle for 1 yard gain to the MANTAC00 TOUCHDOWN, clock 09:46. | 0 - 6 |
| 1 | 00:28 | Booneville High School - Shotgun Ogden,Tony rush middle for 3 yards gain to the MANTAC00 TOUCHDOWN, clock 00:28. (Pass). | 0 - 14 |
| 2 | 07:47 | Booneville High School - Shotgun Ogden,Tony rush middle for 8 yards gain to the MANTAC00 TOUCHDOWN, clock 07:47. (Kick). | 0 - 21 |
| 3 | 07:50 | Mantachie High School - Shotgun McDonald,Joshua rush middle for 47 yards gain to the BOONEV00 TOUCHDOWN, clock 07:50, 1ST DOWN. (Kick). | 7 - 21 |
| 3 | 07:33 | Booneville High School - Shotgun Jones,Canon rush right for 11 yards gain to the BOONEV00 TOUCHDOWN, clock 00:40, 1ST DOWN. (Kick). | 7 - 28 |
| 3 | 00:40 | Mantachie High School - Shotgun Hopkins,Garret rush middle for 4 yards gain to the BOONEV00 TOUCHDOWN, clock 06:43. | 13 - 28 |
| 4 | 06:43 | Mantachie High School - Shotgun Nunn,TJ rush middle for 7 yards gain to the MANTAC00 TOUCHDOWN, clock 03:57. (Rush). | 21 - 28 |
| 4 | 03:57 | Booneville High School - Shotgun Hopkins,Garret rush middle for 3 yards gain to the BOONEV00 TOUCHDOWN, clock 02:04. (Kick). | 21 - 35 |
| 4 | 02:04 |
Mantachie High School
- Hopkins,Garret 3 yd run.
(Kick).
Drive: 7 plays, 85 yards in 01:46. |
28 - 35 |
| Mantachie High School | Statistics | Booneville High School |
|---|---|---|
| 23 | FIRST DOWNS | 13 |
| 2 20 1 |
Passing Rushing Penalty |
8 3 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 339 | TOTAL OFFENSE | 303 |
| 61 5.6 |
Total Offensive Plays Average gain per play |
35 8.7 |
| 61 | NET YARDS PASSING | 247 |
| 3-7
8.7 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-19
13.0 0-0 1 |
| 278 | NET YARDS RUSHING | 56 |
| 54 5.1 |
Rushing Attempts Average gain per rush |
16 3.5 |
| 3-58 | PUNTS: Number-Yards | 1-14 |
| 19.3 | Average | 14.0 |
| 56 | TOTAL RETURN YARDS | 109 |
| 0-0 4-41 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-109 0-0 |
| 7-40 | PENALTIES: Number-Yards | 13-127 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-14 |
| 1-15 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:31 | TIME OF POSSESSION | 13:26 |
Mantachie High School |
Booneville High School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mantachie High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | McMillen,Carson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 7 | Michael,Jase | 4 | 1 | 5 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hopkins,Willis | 1 | 1 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | McDonald,Joshua | 1 | 1 | 2 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Lindsey,Keylon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Bass,Ben | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Wood,Blake | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Jones,Canon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Hopkins,Garret | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Hubbard,Chandon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Ellison,Jayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Hubbard,Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Loague,Cody | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Yusti,Andres | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 25 | 0 - 0 | 3 - 14 | 0 | 0-0 | 1-15 | 2 | 0 | 0 | |
| # | Booneville High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Hayden Saylors | 6 | 9 | 15 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Riyan Johnson | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Daiqun Agnew | 4 | 5 | 9 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Rashon Crunk | 2 | 6 | 8 | 1 - 6 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Carlos Montanez | 2 | 5 | 7 | 1 - 8 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Carson Green | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0 | Koley Floyd | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kayson Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Riley Clack | 2 | 2 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 58 | Reese Anderson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Trey Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | King Cowan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Shamon Starks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Kirby Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Reid Keller | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Toney Ogden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Paxton Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Bryson Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Carson Chandler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | TJ Nunn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kydon Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Grant Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 54 | 84 | 2 - 14 | 9 - 33 | 0 | 0-0 | 0-0 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Booneville, Mississippi Stadium: Tiger Stadium Attendance: 1380 Weather: Clear Temperature: 73 Wind: S 2mph |
Referee: Name,Official |
