|
Mantachie High School at Booneville High School - Booneville, Mississippi 10/17/2025 - 07:01 PM |
|
|
Mantachie High School
28 |
Booneville High School
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mantachie High School (2-6, 0-1) | 0 | 0 | 13 | 15 | 28 |
| Booneville High School (3-5, 1-1) | 14 | 7 | 7 | 7 | 35 |
| Booneville, Mississippi | Tiger Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MAN40 | Booneville High School wins toss and will receive; MAN will defend North end-zone. |
| 1st and 10 at MAN40 | Start of 1st quarter, clock 12:00. |
| (12:00) Yusti,Andres kickoff 37 yards to the BOONEV23, out of bounds at BOONEV23. | |
| 1st and 10 at MAN40 | BOO ball on BOO30. |
| Booneville High School at 12:00 | |
|---|---|
| 1st and 10 at BOO35 | Booneville High School drive start at 12:00. |
| 1st and 10 at BOO35 | Shotgun Ogden,Tony rush left for 12 yards gain to the BOONEV47, out of bounds at BOONEV47, 1ST DOWN, PENALTY BOONEV Holding 10 yards from BOONEV47 to BOONEV37. |
| 1st and 10 at BOO37 | Shotgun Ogden,Tony rush middle for 1 yard loss to the BOONEV36 (McDonald,Joshua). |
| 2nd and 11 at BOO36 | Shotgun Sandlin,Jack pass incomplete short middle to Smith,Kayson thrown to BOONEV48 broken up by Hubbard,Chandon. |
| 3rd and 11 at BOO36 | Shotgun Sandlin,Jack pass complete short left to Clack,Riley caught at BOONEV34, for 10 yards to the BOONEV46 (Bass,Ben). |
| 4th and 1 at BOO46 | PENALTY MANTAC Offside 5 yards from BOONEV46 to MANTAC49, 1ST DOWN. |
| 1st and 10 at BOO49 | Shotgun Sandlin,Jack pass complete deep left to Smith,Kydon caught at MANTAC05, for 50 yards to the MANTAC01 (Michael,Jase), 1ST DOWN. |
| 1st and 1 at MAN1 | Shotgun Ogden,Tony rush middle for 1 yard gain to the MANTAC00 TOUCHDOWN, clock 09:46. |
| Montgomery,Grant kick attempt failed (H: Sandlin,Jack, LS: Tapp,Porter). | |
| Mantachie High School 0, Booneville High School 6 | |
| 6 plays, 67 yards, 02:14 elapsed | |
| Montgomery,Grant kickoff 60 yards to the MANTAC00, Touchback. | |
| Mantachie High School at 09:46 | |
| 1st and 10 at MAN20 | Mantachie High School drive start at 09:46. |
| 1st and 10 at MAN20 | Shotgun Jones,Canon rush middle for 1 yard loss to the MANTAC19 (Clack,Riley). |
| 2nd and 11 at MAN19 | Shotgun Hopkins,Garret rush middle for 6 yards gain to the MANTAC25 (Agnew,Daiqun). |
| 3rd and 5 at MAN25 | Shotgun Hopkins,Garret rush middle for 9 yards gain to the MANTAC34 (Johnson,Riyan), 1ST DOWN. |
| 1st and 10 at MAN34 | Shotgun Hopkins,Garret rush middle for 4 yards gain to the MANTAC38 (Bennett,Datavion; Clack,Riley). |
| 2nd and 6 at MAN38 | PENALTY BOONEV Offside 5 yards from MANTAC38 to MANTAC43. NO PLAY. |
| 2nd and 1 at MAN43 | Shotgun Jones,Canon pass incomplete short left to Hubbard,Luke thrown to BOONEV48. |
| 3rd and 1 at MAN43 | Shotgun Hopkins,Garret rush middle for 3 yards gain to the MANTAC46 (Floyd,Koley; Anderson,Reese), 1ST DOWN. |
| 1st and 10 at MAN46 | Shotgun Hopkins,Garret rush middle for 7 yards loss to the MANTAC39 (Agnew,Daiqun; Saylors,Hayden). |
| 2nd and 17 at MAN39 | Shotgun Hopkins,Garret rush left for 2 yards loss to the MANTAC37 (Bennett,Datavion; Clack,Riley). |
| 3rd and 19 at MAN37 | Shotgun Hubbard,Chandon rush middle for 2 yards loss to the MANTAC35 (Montanez,Carlos; Agnew,Daiqun). |
| 4th and 21 at MAN35 | PENALTY BOONEV Offside 5 yards from MANTAC35 to MANTAC40. NO PLAY. |
| 4th and 16 at MAN40 | Hopkins,Garret punt 29 yards to the BOONEV31, out of bounds at BOONEV31. |
| 9 plays, 20 yards, 05:34 elapsed | |
| Booneville High School at 04:12 | |
| 1st and 10 at BOO31 | Booneville High School drive start at 04:12. |
| 1st and 10 at BOO31 | Shotgun Ogden,Tony rush middle for 8 yards gain to the BOONEV39 (Bass,Ben). |
| 2nd and 2 at BOO39 | PENALTY MANTAC Offside (Hopkins,Willis) 5 yards from BOONEV39 to BOONEV44, 1ST DOWN. NO PLAY. |
| 1st and 10 at BOO44 | Shotgun Sandlin,Jack pass complete deep left to Smith,Kydon caught at MANTAC27, for 33 yards to the MANTAC23 (Michael,Jase) PENALTY BOONEV Face Mask 15 yards from BOONEV44 to BOONEV29. NO PLAY. |
| 1st and 25 at BOO29 | Shotgun Sandlin,Jack pass complete deep left to Tapp,Porter caught at MANTAC36, for 38 yards to the MANTAC33, out of bounds at MANTAC33, 1ST DOWN. |
| 1st and 10 at MAN33 | Shotgun Ogden,Tony rush middle for 6 yards loss to the MANTAC39 (Hopkins,Garret; Michael,Jase). |
| 2nd and 16 at MAN39 | Shotgun Sandlin,Jack pass complete short left to Smith,Kydon caught at MANTAC31, for 8 yards to the MANTAC31, out of bounds at MANTAC31. |
| 3rd and 8 at MAN31 | Shotgun Sandlin,Jack pass complete short right to Ogden,Tony caught at MANTAC23, for 8 yards to the MANTAC23 (Michael,Jase), 1ST DOWN. |
| 1st and 10 at MAN23 | Shotgun Sandlin,Jack pass complete short left to Bell,Qua caught at MANTAC25, for 6 yards to the MANTAC17 (Hubbard,Luke). |
| 2nd and 4 at MAN17 | Shotgun Sandlin,Jack pass complete short right to Tapp,Porter caught at MANTAC15, for 14 yards to the MANTAC03 (McMillen,Carson), 1ST DOWN. |
| 1st and 3 at MAN3 | Shotgun Ogden,Tony rush middle for 3 yards gain to the MANTAC00 TOUCHDOWN, clock 00:28. |
| Smith,Kydon pass attempt Successful. | |
| Mantachie High School 0, Booneville High School 14 | |
| 8 plays, 69 yards, 03:44 elapsed | |
| (00:21) Montgomery,Grant kickoff 47 yards to the MANTAC13 McMillen,Carson return 16 yards to the MANTAC29 (Stewart,Bryson; Brown,Kirby). | |
| Mantachie High School at 00:14 | |
| 1st and 10 at MAN29 | Mantachie High School drive start at 00:14. |
| 1st and 10 at MAN29 | Shotgun Hopkins,Willis rush left for 5 yards gain to the MANTAC34 (Green,Carson; Moore,Paxton). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at MAN34 | Start of 2nd quarter, clock 12:00. |
| 2nd and 5 at MAN34 | (12:00) Shotgun Hopkins,Willis rush middle for 7 yards gain to the MANTAC41 (Agnew,Daiqun; Green,Carson), 1ST DOWN. |
| 1st and 10 at MAN41 | PENALTY MANTAC False Start 5 yards from MANTAC41 to MANTAC36. NO PLAY. |
| 1st and 15 at MAN36 | PENALTY MANTAC False Start (Bass,Ben) 5 yards from MANTAC36 to MANTAC31. NO PLAY. |
| 1st and 20 at MAN31 | Timeout Mantachie High School, clock 10:54. |
| 1st and 20 at MAN31 | Jones,Canon pass incomplete short right to Hubbard,Chandon thrown to MANTAC34 broken up by Clack,Riley. |
| 2nd and 20 at MAN31 | Shotgun Hopkins,Willis rush middle for 4 yards gain to the MANTAC35 (Smith,Kayson). |
| 3rd and 16 at MAN35 | Shotgun Jones,Canon sacked for loss of 6 yards to the MANTAC29 (Bennett,Datavion). |
| 4th and 22 at MAN29 | Hopkins,Garret punt 6 yards to the MANTAC35, out of bounds at MANTAC35. |
| 5 plays, 0 yards, 03:18 elapsed | |
| Booneville High School at 08:56 | |
| 1st and 10 at MAN35 | Booneville High School drive start at 08:56. |
| 1st and 10 at MAN35 | Shotgun Tapp,Porter rush right for 3 yards gain to the MANTAC32, out of bounds at MANTAC32 PENALTY BOONEV Holding 10 yards from MANTAC32 to MANTAC42. |
| 1st and 17 at MAN42 | Shotgun Sandlin,Jack pass complete short left to Smith,Kydon caught at MANTAC35, for 34 yards to the MANTAC08 (McMillen,Carson), 1ST DOWN. |
| 1st and 8 at MAN8 | Shotgun Ogden,Tony rush middle for 8 yards gain to the MANTAC00 TOUCHDOWN, clock 07:47. |
| Montgomery,Grant kick attempt good (H: Sandlin,Jack, LS: Tapp,Porter). | |
| Mantachie High School 0, Booneville High School 21 | |
| 3 plays, 35 yards, 01:09 elapsed | |
| Montgomery,Grant kickoff 60 yards to the MANTAC00, Touchback. | |
| Mantachie High School at 07:47 | |
| 1st and 10 at MAN20 | Mantachie High School drive start at 07:47. |
| 1st and 10 at MAN20 | Hopkins,Garret rush middle for 13 yards gain to the MANTAC33 (Saylors,Hayden), 1ST DOWN. |
| 1st and 10 at MAN33 | Hopkins,Garret rush middle for 5 yards gain to the MANTAC38 (Saylors,Hayden). |
| 2nd and 5 at MAN38 | Hopkins,Garret rush middle for 6 yards gain to the MANTAC44 (Saylors,Hayden), 1ST DOWN, PENALTY MANTAC Holding 10 yards from MANTAC44 to MANTAC34. |
| 1st and 10 at MAN34 | PENALTY MANTAC Offside 5 yards from MANTAC34 to MANTAC29. NO PLAY. |
| 1st and 15 at MAN29 | Hubbard,Chandon rush left for 13 yards gain to the MANTAC42 (Johnson,Riyan). |
| 3rd and 1 at MAN42 | Hopkins,Garret rush middle for 6 yards gain to the MANTAC48 (Johnson,Riyan), 1ST DOWN. |
| 1st and 10 at MAN48 | Hopkins,Garret rush right for 2 yards gain to the MANTAC50 (Agnew,Daiqun). |
| 2nd and 8 at MAN50 | Timeout Mantachie High School, clock 04:17. |
| 2nd and 8 at MAN50 | Shotgun Hopkins,Garret rush middle for 3 yards gain to the BOONEV47 (Saylors,Hayden; Keller,Reid). |
| 3rd and 5 at BOO47 | Shotgun Hopkins,Garret rush middle for 3 yards gain to the BOONEV44 (Saylors,Hayden; Johnson,Riyan). |
| 4th and 2 at BOO44 | Shotgun McDonald,Joshua rush middle for 6 yards gain to the BOONEV38 (Smith,Kayson; Saylors,Hayden), 1ST DOWN. |
| 1st and 10 at BOO38 | Shotgun Jones,Canon rush middle for 11 yards gain to the BOONEV27 (Saylors,Hayden), 1ST DOWN. |
| 1st and 10 at BOO27 | Shotgun Hopkins,Garret rush right for 1 yard gain to the BOONEV26 (Johnson,Riyan). |
| 2nd and 9 at BOO26 | Shotgun McDonald,Joshua rush left for 4 yards gain to the BOONEV22 (Johnson,Riyan). |
| 3rd and 5 at BOO22 | Shotgun McDonald,Joshua rush middle for 5 yards gain to the BOONEV17 (Johnson,Riyan), 1ST DOWN. |
| 1st and 10 at BOO17 | Shotgun McDonald,Joshua rush middle for 1 yard gain to the BOONEV16 (Agnew,Daiqun). |
| 2nd and 9 at BOO16 | Shotgun Hopkins,Garret rush right for 4 yards loss to the BOONEV20 (Saylors,Hayden). |
| 3rd and 13 at BOO20 | Timeout Other, clock 00:10. |
| 3rd and 13 at BOO20 | PENALTY BOONEV Offside (Montanez,Carlos) 5 yards from BOONEV20 to BOONEV15. NO PLAY. |
| 3rd and 8 at BOO15 | Shotgun Jones,Canon pass incomplete short middle to Michael,Jase thrown to BOONEV04 broken up by Starks,Shamon. |
| 4th and 8 at BOO15 | Yusti,Andres field goal attempt from 31 yards NO GOOD blocked by Green,Carson (H: Jones,Canon, LS: Hopkins,Willis), clock 00:00 recovered by BOONEV Green,Carson at BOONEV19, End Of Play. |
| 1st and Goal at BOO40 | Mantachie High School drive start at 00:00. |
| 1st and 10 at BOO19 | End of game, clock 00:00. |
| 17 plays, 65 yards, 07:47 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at BOO40 | MAN will receive; BOO will defend South end-zone. |
| 1st and 10 at BOO40 | Start of 3rd quarter, clock 12:00. |
| (12:00) Montgomery,Grant kickoff 50 yards to the MANTAC10 McMillen,Carson return 4 yards to the MANTAC14 (Green,Carson). | |
| Mantachie High School at 11:52 | |
| 1st and 10 at MAN14 | Mantachie High School drive start at 11:52. |
| 1st and 10 at MAN14 | Shotgun Hopkins,Garret rush middle for 5 yards gain to the MANTAC19 (Agnew,Daiqun). |
| 2nd and 5 at MAN19 | Shotgun McDonald,Joshua rush middle for 3 yards gain to the MANTAC22 (Anderson,Reese; Bennett,Datavion). |
| 3rd and 2 at MAN22 | Shotgun Hopkins,Garret rush middle for 7 yards gain to the MANTAC29 (Saylors,Hayden; Montanez,Carlos), 1ST DOWN. |
| 1st and 10 at MAN29 | Shotgun McDonald,Joshua rush middle for 5 yards gain to the MANTAC34 (Montanez,Carlos). |
| 2nd and 5 at MAN34 | Shotgun Hopkins,Garret rush middle for 11 yards gain to the MANTAC45 (Green,Carson; Saylors,Hayden), 1ST DOWN. |
| 1st and 10 at MAN45 | Shotgun Hopkins,Garret rush middle for 8 yards gain to the BOONEV47 (Johnson,Riyan; Smith,Kayson). |
| 2nd and 2 at BOO47 | Shotgun McDonald,Joshua rush middle for 47 yards gain to the BOONEV00 TOUCHDOWN, clock 07:50, 1ST DOWN. |
| Yusti,Andres kick attempt good (H: Jones,Canon, LS: Hopkins,Willis). | |
| Mantachie High School 7, Booneville High School 21 | |
| 7 plays, 86 yards, 04:02 elapsed | |
| (11:52) Yusti,Andres kickoff 45 yards to the BOONEV15 Cowan,King return 85 yards to the MANTAC00 TOUCHDOWN, clock 07:33. | |
| Montgomery,Grant kick attempt good (H: Sandlin,Jack, LS: Tapp,Porter). | |
| Montgomery,Grant kickoff 45 yards to the MANTAC15 McMillen,Carson return 13 yards to the MANTAC28 (Cowan,King; Smith,Trey). | |
| Mantachie High School at 07:25 | |
| 1st and 10 at MAN28 | Mantachie High School drive start at 07:25. |
| 1st and 10 at MAN28 | Shotgun McDonald,Joshua rush middle for 1 yard loss to the MANTAC27 (Montanez,Carlos; Bennett,Datavion). |
| 2nd and 11 at MAN27 | Shotgun Hopkins,Garret rush middle for 0 yards to the MANTAC27 (Montanez,Carlos; Bennett,Datavion). |
| 3rd and 11 at MAN27 | Shotgun Jones,Canon sacked for loss of 8 yards to the MANTAC19 (Montanez,Carlos). |
| 4th and 19 at MAN19 | Hopkins,Garret punt 23 yards to the MANTAC42, out of bounds at MANTAC42. |
| 3 plays, -9 yards, 02:16 elapsed | |
| Booneville High School at 05:09 | |
| 1st and 10 at MAN42 | Booneville High School drive start at 05:09. |
| 1st and 10 at MAN42 | Shotgun Sandlin,Jack pass intercepted by McMillen,Carson at MANTAC25 McMillen,Carson return 15 yards to the MANTAC40 (Bennett,Datavion). |
| 1 plays, 0 yards, 00:10 elapsed | |
| Mantachie High School at 04:59 | |
| 1st and 10 at MAN40 | Mantachie High School drive start at 04:59. |
| 1st and 10 at MAN40 | PENALTY BOONEV Offside 5 yards from MANTAC40 to MANTAC45. NO PLAY. |
| 1st and 5 at MAN45 | Shotgun Hopkins,Garret rush middle for 9 yards gain to the BOONEV46 (Green,Carson; Johnson,Riyan), 1ST DOWN. |
| 1st and 10 at BOO46 | Shotgun Hopkins,Garret rush middle for 0 yards to the BOONEV46 (Keller,Reid; Bennett,Datavion). |
| 2nd and 10 at BOO46 | Shotgun Hopkins,Garret rush middle for 10 yards gain to the BOONEV36 (Saylors,Hayden; Agnew,Daiqun), 1ST DOWN. |
| 1st and 10 at BOO36 | Shotgun Hopkins,Garret rush middle for 10 yards gain to the BOONEV26 (Chandler,Carson; Saylors,Hayden), 1ST DOWN. |
| 1st and 10 at BOO26 | Shotgun Hopkins,Garret rush middle for 4 yards gain to the BOONEV22 (Montanez,Carlos; Floyd,Koley). |
| 2nd and 6 at BOO22 | Shotgun McDonald,Joshua rush middle for 6 yards gain to the BOONEV16 (Smith,Trey; Agnew,Daiqun), 1ST DOWN. |
| 1st and 10 at BOO16 | Shotgun Hubbard,Chandon rush left for 5 yards gain to the BOONEV11 (Floyd,Koley; Starks,Shamon). |
| 2nd and 5 at BOO11 | Shotgun Jones,Canon rush right for 11 yards gain to the BOONEV00 TOUCHDOWN, clock 00:40, 1ST DOWN. |
| Yusti,Andres kick attempt failed (H: Jones,Canon, LS: Hopkins,Willis). | |
| Mantachie High School 13, Booneville High School 28 | |
| 8 plays, 60 yards, 04:19 elapsed | |
| Yusti,Andres kickoff 48 yards to the BOONEV12 Ogden,Tony return 0 yards to the BOONEV12, End Of Play. | |
| Booneville High School at 00:24 | |
| 1st and 10 at BOO12 | Booneville High School drive start at 00:24. |
| 1st and 10 at BOO12 | Shotgun Ogden,Tony rush middle for 7 yards loss to the BOONEV05 (McDonald,Joshua; Hopkins,Willis). |
| back to top | |
|
4th
|
|
| 2nd and 17 at BOO5 | Start of 4th quarter, clock 12:00. |
| 2nd and 19 at BOO3 | Shotgun Sandlin,Jack pass complete short left to Smith,Kydon caught at BOONEV10, for 11 yards to the BOONEV14 (Michael,Jase). |
| 3rd and 8 at BOO14 | Shotgun Sandlin,Jack pass complete short middle to Smith,Kydon caught at BOONEV30, for 28 yards to the BOONEV42 (Wood,Blake; McMillen,Carson), 1ST DOWN, PENALTY BOONEV UNS: Unsportsmanlike Conduct 15 yards from BOONEV42 to BOONEV27. |
| 1st and 10 at BOO27 | PENALTY BOONEV UNS: Unsportsmanlike Conduct 15 yards from BOONEV27 to BOONEV12. NO PLAY. |
| 1st and 25 at BOO12 | Shotgun Sandlin,Jack pass incomplete deep left to Tapp,Porter thrown to BOONEV40 broken up by Wood,Blake. |
| 2nd and 25 at BOO12 | Shotgun Sandlin,Jack pass complete short right to Houston,Knox caught at BOONEV12, for 5 yards to the BOONEV17 (Michael,Jase). |
| 3rd and 20 at BOO17 | Shotgun Sandlin,Jack pass complete short left to Smith,Kydon caught at BOONEV23, for 6 yards to the BOONEV23 (McMillen,Carson). |
| 4th and 14 at BOO23 | Montgomery,Grant punt 14 yards to the BOONEV37. |
| 6 plays, 11 yards, 02:49 elapsed | |
| Mantachie High School at 09:35 | |
| 1st and 10 at BOO37 | Mantachie High School drive start at 09:35. |
| 1st and 10 at BOO37 | PENALTY MANTAC False Start 5 yards from BOONEV37 to BOONEV42. NO PLAY. |
| 1st and 15 at BOO42 | Shotgun Hopkins,Garret rush middle for 7 yards gain to the BOONEV35 (Johnson,Riyan). |
| 2nd and 8 at BOO35 | Shotgun Hopkins,Garret rush middle for 4 yards gain to the BOONEV31 (Clack,Riley). |
| 3rd and 4 at BOO31 | Shotgun Hopkins,Garret rush left for 15 yards gain to the BOONEV16, out of bounds at BOONEV16, 1ST DOWN. |
| 1st and 10 at BOO16 | Shotgun Hopkins,Garret rush left for 2 yards loss to the BOONEV18 (Floyd,Koley; Saylors,Hayden), out of bounds. |
| 2nd and 12 at BOO18 | Timeout Mantachie High School, clock 07:03. |
| 2nd and 12 at BOO18 | Shotgun McMillen,Carson rush left for 14 yards gain to the BOONEV04 (Starks,Shamon), 1ST DOWN. |
| 1st and 4 at BOO4 | Shotgun Hopkins,Garret rush middle for 4 yards gain to the BOONEV00 TOUCHDOWN, clock 06:43. |
| Hopkins,Garret rush attempt Successful. | |
| Mantachie High School 21, Booneville High School 28 | |
| 6 plays, 37 yards, 02:52 elapsed | |
| 1st and 10 at MAN40 | Yusti,Andres kickoff 23 yards to the BOONEV37 Tapp,Porter return 24 yards to the MANTAC39 (Jones,Canon) PENALTY BOONEV UNS: Unsportsmanlike Conduct 15 yards from MANTAC39 to BOONEV46. |
| 1st and 10 at MAN40 | BOO ball on BOO46. |
| Booneville High School at 06:31 | |
| 1st and 10 at BOO46 | Booneville High School drive start at 06:31. |
| 1st and 10 at BOO46 | Shotgun Cowan,King rush right for 23 yards gain to the MANTAC31 (Hubbard,Chandon), 1ST DOWN. |
| 1st and 10 at MAN31 | Shotgun Sandlin,Jack pass complete short middle to Bell,Qua caught at MANTAC30, for 1 yard loss to the MANTAC32, out of bounds at MANTAC32 PENALTY BOONEV Holding 10 yards from MANTAC32 to MANTAC42. |
| 2nd and 16 at MAN37 | Shotgun Sandlin,Jack pass incomplete short right to Houston,Knox thrown to MANTAC30. |
| 3rd and 16 at MAN37 | Shotgun Sandlin,Jack pass complete short middle to Smith,Kydon caught at MANTAC37, for 16 yards to the MANTAC21 (Lindsey,Keylon), 1ST DOWN. |
| 1st and 10 at MAN22 | Shotgun Sandlin,Jack pass complete short middle to Smith,Kayson caught at MANTAC17, for 14 yards to the MANTAC08 (McMillen,Carson), 1ST DOWN. |
| 1st and 8 at MAN8 | Shotgun Nunn,TJ rush middle for 1 yard gain to the MANTAC07 (Hopkins,Willis). |
| 2nd and 7 at MAN7 | Shotgun Nunn,TJ rush middle for 7 yards gain to the MANTAC00 TOUCHDOWN, clock 03:57. |
| Montgomery,Grant kick attempt good (H: Sandlin,Jack, LS: Tapp,Porter). | |
| Mantachie High School 21, Booneville High School 35 | |
| 7 plays, 50 yards, 02:34 elapsed | |
| Montgomery,Grant kickoff 53 yards to the MANTAC07 McMillen,Carson return 8 yards to the MANTAC15 (Cowan,King). | |
| Mantachie High School at 03:50 | |
| 1st and 10 at MAN15 | Mantachie High School drive start at 03:50. |
| 1st and 10 at MAN15 | Shotgun Jones,Canon pass incomplete short left to Hubbard,Chandon thrown to MANTAC20 PENALTY BOONEV Pass Interference 15 yards from MANTAC15 to MANTAC30, 1ST DOWN. |
| 1st and 10 at MAN30 | Shotgun Jones,Canon pass complete deep left to Michael,Jase caught at BOONEV41, for 39 yards to the BOONEV31 (Johnson,Riyan), 1ST DOWN. |
| 1st and 10 at BOO31 | Shotgun Hopkins,Garret rush middle for 4 yards gain to the BOONEV27 (Brown,Kirby; Anderson,Reese). |
| 2nd and 6 at BOO27 | Shotgun Jones,Canon pass complete short to Smith,Karson caught at BOONEV22, for 5 yards to the BOONEV22 (Ogden,Tony). |
| 3rd and 1 at BOO22 | Shotgun McDonald,Joshua rush middle for 2 yards gain to the BOONEV20 (Saylors,Hayden), 1ST DOWN. |
| 1st and 10 at BOO20 | Shotgun Jones,Canon pass complete short left to Hopkins,Willis caught at BOONEV07, for 17 yards to the BOONEV03 (Smith,Kayson), 1ST DOWN. |
| 1st and 3 at BOO3 | Shotgun Hopkins,Garret rush middle for 3 yards gain to the BOONEV00 TOUCHDOWN, clock 02:04. |
| Yusti,Andres kick attempt good (H: Jones,Canon, LS: Hopkins,Willis). | |
| Mantachie High School 28, Booneville High School 35 | |
| 7 plays, 85 yards, 01:46 elapsed | |
| Yusti,Andres onside kickoff 12 yards to the BOONEV48, End Of Play. | |
| Booneville High School at 02:03 | |
| 1st and 10 at BOO48 | Booneville High School drive start at 02:03. |
| 1st and 10 at BOO48 | Shotgun Tapp,Porter rush middle for 9 yards gain to the MANTAC43 (Ellison,Jayden). |
| 2nd and 1 at MAN43 | Shotgun Tapp,Porter rush middle for 3 yards gain to the MANTAC40 (Lindsey,Keylon; Loague,Cody), 1ST DOWN. |
| 1st and 10 at MAN40 | Timeout Mantachie High School, clock 00:59. |
| 1st and 10 at MAN40 | Kneel down by Sandlin,Jack at MANTAC44 for loss of 4 yards. |
| 2nd and 14 at MAN44 | Timeout Mantachie High School, clock 00:53. |
| 2nd and 14 at MAN44 | Kneel down by Sandlin,Jack at MANTAC48 for loss of 4 yards. |
| 3rd and 18 at MAN48 | End of game, clock 00:00. |
| 4 plays, 4 yards, 00:00 elapsed | |
| back to top | |
