Official Basketball Box Score

Olive Branch High School vs. Booneville High School

11/12/2025 — Devils' Den

Team 1 2 3 4 Total
Olive Branch High School 20 13 22 12 - 67
Booneville High School 17 13 22 23 - 75
Olive Branch High School   Booneville High School
92.9% Total FG% 90.9%
90.0% 3-Pt. FG% 60.0%
85.7% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 50
0 Points off Turnovers 2
0 2nd Chance Points 2
5 Fast Break Points 1
0 Bench Points 22
Olive Branch High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 100.0% 83.3% 100.0% 83.3% 92.9%
3-Pt. FG% 100.0% 75.0% 100.0% 100.0% 90.0%
Free Throw% 0% 0% 85.7% 0% 85.7%
Booneville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 87.5% 71.4% 100.0% 100.0% 90.9%
3-Pt. FG% 50.0% 0% 0% 100.0% 60.0%
Free Throw% 100.0% 100.0% 66.7% 62.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hassell, Antonio* 9-9 3-3 2-2 0 0 0 2 23 0 0 0 1 31
#4 hill, James* 4-4 3-3 0-0 0 0 0 2 11 0 1 0 0 32
#10 Popular, Xavier* 9-9 2-2 1-1 0 0 0 1 21 0 0 0 0 32
#11 reed, Vonkerious* 4-5 1-2 0-0 0 0 0 5 9 0 0 0 0 32
#23 Gillespe, Tyler* 0-1 0-0 3-4 0 0 0 4 3 0 1 0 0 32
#12 Rombaugh, Landon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Calhoun, Miles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tompkins, Jayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Perry, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Lewis, Devon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Callicut, Tommy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Nix, Caleb ` 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#51 Willams, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Harris Jr, Darrel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-28 9-10 6-7 0 2 2 14 67 0 2 0 1 159
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Isaiah Jackson* 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 4
#10 Elijah Dukes* 9-12 1-3 6-8 0 0 0 1 25 1 0 0 0 32
#11 Erik Daniel Dukes* 5-5 0-0 0-0 0 0 0 1 10 0 0 0 0 27
#20 Tyler Perry* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#23 Camryn Hampton* 5-5 0-0 3-4 0 0 0 2 13 0 1 0 0 28
#0 Kayson Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#00 Drake Tynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Rhett Smith 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 13
#2 Caden Ruth 6-6 1-1 1-2 0 0 0 1 14 0 1 0 0 25
#3 Clarke Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Kydon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jacadien Simmons 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 7
#13 Ashton Cook 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 13
#14 Paxton Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 King Cowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Myrion Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jase Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ridglee White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Kaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Preston Nunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Daiqun Agnew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jack Dawson Langley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Isavien Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Tristan Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Shamon Starks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-33 3-5 12-16 1 2 3 6 75 2 2 0 0 159
* = Starter