Official Basketball Box Score

Desoto Central High School vs. Booneville High School

11/14/2025 — Devils' Den

Attendance: 476

Team 1 2 3 4 Total
Desoto Central High School 20 5 13 11 - 49
Booneville High School 15 18 16 16 - 65
Desoto Central High School   Booneville High School
42.5% Total FG% 42.9%
40.0% 3-Pt. FG% 28.6%
70.0% Free Throw% 68.4%
None Technical Fouls None
18 Points in the Paint 36
15 Points off Turnovers 27
7 2nd Chance Points 18
8 Fast Break Points 12
6 Bench Points 7
Desoto Central High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 25.0% 44.4% 30.8% 42.5%
3-Pt. FG% 75.0% 20.0% 25.0% 0% 40.0%
Free Throw% 0% 0% 100.0% 60.0% 70.0%
Booneville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 58.3% 53.8% 33.3% 42.9%
3-Pt. FG% 12.5% 100.0% 0% 40.0% 28.6%
Free Throw% 100.0% 42.9% 66.7% 80.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Price, Blake* 6-8 1-1 3-5 2 5 7 3 16 2 6 1 5 23
#1 Avant, Hunter* 4-13 2-7 0-0 0 8 8 1 10 2 7 0 0 28
#3 Banger, Kenshaun* 4-7 3-5 0-0 0 2 2 2 11 1 6 0 1 21
#5 Simpson, Langston* 2-6 2-3 0-0 6 4 10 2 6 3 4 0 3 29
#25 Webster, Ace* 0-0 0-0 0-0 0 1 1 2 0 2 3 1 0 16
#2 Thompson, Blake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Moore, Kayson 1-2 0-1 4-5 1 0 1 4 6 0 2 0 1 19
#10 Thomas, Noah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Washington, Amaude 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Robertson, Steven 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 9
#13 Wallace, Jamal 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Smith, Cameron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Smith, Caleb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Bolden, Kieran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Curtis, Josiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Hussey, Aidan 0-1 0-0 0-0 0 1 1 5 0 0 3 0 0 11
#33 Pease, Charvis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Head, Jahki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Head, Jahleel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Johnson, Caiden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Williams, Austen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Burkes, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Woollery, Winston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-40 8-20 7-10 9 21 30 19 49 10 31 2 11 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rhett Smith* 3-7 3-6 0-0 1 1 2 0 9 2 2 0 2 22
#2 Caden Ruth* 3-12 0-0 6-6 2 2 4 1 12 2 5 0 12 32
#10 Elijah Dukes* 9-15 1-5 3-4 3 4 7 3 22 3 2 1 2 29
#11 Erik Daniel Dukes* 3-4 0-1 0-2 1 3 4 3 6 0 1 0 2 20
#23 Camryn Hampton* 3-10 0-1 3-5 2 5 7 3 9 3 5 1 0 28
#0 Kayson Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#00 Drake Tynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Clarke Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Isaiah Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Kydon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jacadien Simmons 2-4 0-0 0-1 1 0 1 1 4 1 4 0 1 18
#13 Ashton Cook 1-4 0-1 1-1 1 0 1 0 3 0 1 0 0 11
#14 Paxton Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 King Cowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tyler Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Myrion Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jase Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ridglee White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Kaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Preston Nunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Daiqun Agnew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jack Dawson Langley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Isavien Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Tristan Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-56 4-14 13-19 11 16 27 11 65 11 20 2 19 160
* = Starter