Official Basketball Box Score

Pontotoc High School vs. Booneville High School

11/26/2025 — Devils' Den

Team 1 2 3 4 Total
Pontotoc High School 14 19 17 14 - 64
Booneville High School 32 24 24 10 - 90
Pontotoc High School   Booneville High School
46.6% Total FG% 55.2%
30.8% 3-Pt. FG% 50.0%
33.3% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 40
21 Points off Turnovers 24
12 2nd Chance Points 19
10 Fast Break Points 10
22 Bench Points 9
Pontotoc High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 57.1% 43.8% 58.3% 46.6%
3-Pt. FG% 33.3% 50.0% 50.0% 0% 30.8%
Free Throw% 50.0% 100.0% 16.7% 0% 33.3%
Booneville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 71.4% 50.0% 26.7% 55.2%
3-Pt. FG% 25.0% 80.0% 62.5% 20.0% 50.0%
Free Throw% 100.0% 0% 100.0% 16.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carruthers, Kayden* 2-2 0-0 3-8 0 1 1 0 7 2 2 0 0 18
#2 Souter, Landyn* 2-5 0-0 1-3 0 1 1 1 5 3 3 0 2 24
#4 Sheffield, Elijah* 0-3 0-2 0-0 0 0 0 2 0 0 1 1 0 14
#13 Scott, Omaree* 11-21 3-6 1-3 4 4 8 2 26 0 3 1 2 23
#15 Johnson, Chayton* 1-8 1-3 1-4 0 2 2 4 4 0 0 0 1 25
#3 Freeman, Landon 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#10 Thompson, Braighlen 1-1 0-0 0-0 0 0 0 2 2 0 3 0 1 5
#11 Barefoot, Carter 1-1 0-0 0-0 1 1 2 0 2 0 2 0 0 5
#12 Houser, Gavin 1-4 0-2 0-0 0 2 2 0 2 0 1 0 0 12
#14 Carruthers, Kameron 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 5
#22 Wells, Jonathan 1-1 0-0 0-0 0 3 3 1 2 0 0 1 0 6
#23 Chrestman, Colin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Powell, Dalyn 5-10 0-0 0-0 4 2 6 1 10 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-58 4-13 6-18 10 17 27 14 64 5 19 3 6 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rhett Smith* 8-9 5-6 0-0 0 0 0 2 21 1 1 0 0 22
#2 Caden Ruth* 9-15 3-5 0-0 1 1 2 1 21 8 2 0 6 27
#10 Elijah Dukes* 5-9 1-4 0-0 0 7 7 3 11 6 3 0 0 27
#11 Erik Daniel Dukes* 4-6 0-0 1-1 3 5 8 0 9 3 1 1 0 18
#23 Camryn Hampton* 9-12 1-1 0-2 1 6 7 3 19 0 2 4 0 24
#0 Kayson Smith 0-1 0-0 0-2 0 0 0 0 0 0 0 0 1 3
#00 Drake Tynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Clarke Smith 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#4 Isaiah Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Kydon Smith 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#12 Jacadien Simmons 0-4 0-1 0-0 2 1 3 4 0 1 1 0 2 7
#13 Ashton Cook 1-2 1-2 3-3 0 3 3 4 6 1 2 0 0 10
#14 Paxton Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 King Cowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tyler Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Myrion Floyd 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 2
#22 Jase Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Ridglee White 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#25 Jaiden Geanes 0-3 0-0 0-0 0 0 0 0 0 0 0 0 3 2
#30 Kaiden Geanes 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 1
#31 Preston Nunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Daiqun Agnew 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#33 Jack Dawson Langley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#34 Isavien Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Tristan Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Shamon Starks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-67 11-22 5-10 10 23 33 18 90 20 15 5 14 160
* = Starter