Official Basketball Box Score

Grissom Tigers vs. Booneville Blue Devils

2025-11-29 at 18:30:00 — Corinth, MS

Officials: Marty Wade, Robert Foster, Ernest WilliamsAttendance: 530

Team 1 2 3 4 Total
Grissom Huntsville High School 11 11 20 8 - 50
Booneville High School 9 7 13 18 - 47
Grissom Huntsville High School   Booneville High School
55.3% Total FG% 36.0%
43.8% 3-Pt. FG% 6.7%
25.0% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 32
13 Points off Turnovers 21
12 2nd Chance Points 6
0 Fast Break Points 0
5 Bench Points 3
Grissom Huntsville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 45.5% 72.7% 42.9% 55.3%
3-Pt. FG% 25.0% 25.0% 80.0% 33.3% 43.8%
Free Throw% 0% 0% 0% 50.0% 25.0%
Booneville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 15.4% 55.6% 43.8% 36.0%
3-Pt. FG% 20.0% 0% 0% 0% 6.7%
Free Throw% 0% 75.0% 75.0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Kamykel Haygood* 1-1 0-0 0-0 0 2 2 5 2 3 0 0 1 19
# 1 Prince Selassie-Morgan* 3-3 1-1 0-0 0 3 3 2 7 5 7 0 3 23
#10 Sydney Brown* 9-17 6-14 0-2 0 3 3 1 24 2 2 0 1 31
#11 Preston Dent-El* 1-4 0-1 0-0 4 1 5 3 2 2 0 0 1 24
#12 Jaycen Edwards* 5-7 0-0 0-0 3 5 8 3 10 1 5 1 1 27
# 2 Jacueir Green 1-1 0-0 0-0 0 1 1 2 2 1 2 0 1 5
# 3 Joshua Thomas 1-5 0-0 0-0 1 1 2 2 2 3 8 0 1 26
# 5 Christopher Nickson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Mehdi Singleton 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#15 Dario Goins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Nile Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 8 9 0 0 0 0 0 0
Totals 21-38 7-16 1-4 9 24 33 18 50 17 24 1 9 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Rhett Smith* 1-5 0-4 0-0 0 0 0 0 2 1 0 0 2 14
# 2 Caden Ruth* 3-8 0-2 1-2 0 0 0 2 7 6 5 0 4 32
#10 Elijah Dukes* 4-14 1-7 1-3 1 1 2 5 10 4 4 0 4 30
#11 Erik Daniel Dukes* 3-6 0-0 2-2 2 1 3 2 8 0 3 0 1 24
#23 Camryn Hampton* 6-11 0-0 5-6 2 5 7 3 17 0 2 0 2 28
# 0 Kayson Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Clarke Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Isaiah Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Kydon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Jacadien Simmons 0-1 0-0 0-0 1 1 2 2 0 0 2 0 1 18
#13 Ashton Cook 1-5 0-2 1-5 2 0 2 0 3 1 0 0 1 14
#15 King Cowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Myrion Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Jase Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Ridglee White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Jaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Kaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#31 Preston Nunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Jack Dawson Langley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Isavien Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Shamon Starks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0 0 0 0 0
Totals 18-50 1-15 10-18 11 9 20 14 47 12 16 0 15 160
* = Starter