Official Basketball Box Score

New Hope High School vs. Booneville High School

12/03/2025 — Devils' Den

Attendance: 346

Team 1 2 3 4 Total
New Hope High School 11 6 11 15 - 43
Booneville High School 17 16 18 11 - 62
New Hope High School   Booneville High School
31.5% Total FG% 43.1%
18.8% 3-Pt. FG% 36.4%
46.2% Free Throw% 60.9%
None Technical Fouls None
28 Points in the Paint 36
18 Points off Turnovers 33
17 2nd Chance Points 18
3 Fast Break Points 12
27 Bench Points 7
New Hope High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 16.7% 31.3% 35.3% 31.5%
3-Pt. FG% 0% 20.0% 25.0% 25.0% 18.8%
Free Throw% 60.0% 50.0% 0% 40.0% 46.2%
Booneville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.7% 63.6% 28.6% 43.1%
3-Pt. FG% 0% 50.0% 50.0% 0% 36.4%
Free Throw% 62.5% 57.1% 100.0% 50.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jefferson, Jacob* 2-6 0-0 1-5 0 3 3 1 5 1 6 0 3 20
#3 Smith, Anthony* 2-10 0-2 0-1 1 2 3 2 4 1 6 1 2 29
#5 Butts, Isaiah* 1-1 0-0 1-2 3 3 6 4 3 0 2 0 0 15
#11 Howard, Ethan* 1-4 0-0 0-0 2 3 5 3 2 0 0 0 2 20
#25 Bluitt, Josiah* 1-8 0-4 0-0 3 1 4 3 2 0 4 0 1 24
#00 Jordan, Caleb 1-4 1-2 0-0 0 1 1 2 3 1 2 1 1 14
#2 Davis, Quenton 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#4 McDavis, Christian 7-16 2-6 4-5 3 0 3 3 20 0 3 0 4 23
#10 James, Jerimiah 2-3 0-0 0-0 0 4 4 2 4 1 2 1 2 10
#12 Lewis, Deshaun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Wilson, Jerome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Thomas, Ethan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Salone, Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Bluitt, Elisha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ross Jr., Pierre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jackson, Jerimiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Summerville, Key'Ante 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Jones, Jaylon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 17-54 3-16 6-13 12 17 29 20 43 4 26 3 15 159
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rhett Smith* 4-8 2-5 2-2 0 2 2 0 12 2 6 0 2 24
#2 Caden Ruth* 3-10 1-1 1-2 1 1 2 2 8 3 5 0 3 24
#10 Elijah Dukes* 7-13 1-2 6-9 5 4 9 5 21 4 5 0 2 27
#11 Erik Daniel Dukes* 1-4 0-0 0-0 3 6 9 2 2 1 3 2 4 24
#23 Camryn Hampton* 5-7 0-0 2-3 3 5 8 0 12 2 0 3 0 27
#0 Kayson Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#00 Drake Tynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Clarke Smith 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0 8
#4 Isaiah Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Kydon Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Jacadien Simmons 2-2 0-0 0-1 0 1 1 2 4 0 1 0 1 5
#13 Ashton Cook 0-4 0-2 3-6 1 1 2 2 3 0 3 0 1 17
#14 Paxton Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 King Cowan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tyler Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Myrion Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jase Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ridglee White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Kaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Preston Nunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Daiqun Agnew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jack Dawson Langley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Isavien Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Tristan Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Shamon Starks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 4-11 14-23 13 22 35 14 62 12 23 6 13 159
* = Starter