Official Basketball Box Score

Belmont High School vs. Booneville High School

12/09/2025 — Devils' Den

Attendance: 323

Team 1 2 3 4 Total
Belmont High School 12 3 6 3 - 24
Booneville High School 28 22 4 17 - 71
Belmont High School   Booneville High School
34.6% Total FG% 50.0%
55.6% 3-Pt. FG% 42.9%
33.3% Free Throw% 66.7%
None Technical Fouls None
8 Points in the Paint 26
5 Points off Turnovers 32
0 2nd Chance Points 10
1 Fast Break Points 17
3 Bench Points 38
Belmont High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 12.5% 33.3% 20.0% 34.6%
3-Pt. FG% 100.0% 20.0% 100.0% 100.0% 55.6%
Free Throw% 33.3% 0% 0% 0% 33.3%
Booneville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 60.0% 10.0% 53.8% 50.0%
3-Pt. FG% 42.9% 60.0% 0% 60.0% 42.9%
Free Throw% 75.0% 50.0% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rojas, Aaden* 0-2 0-0 0-0 0 1 1 1 0 0 7 0 0 19
#10 Deatherage, Isaiah* 1-3 1-2 1-2 0 1 1 2 4 1 5 0 1 20
#20 Burton, Tryce* 2-6 2-4 0-0 1 1 2 2 6 1 3 0 1 19
#21 Rogers, Lathan* 3-5 1-1 0-0 0 5 5 2 7 0 6 0 1 25
#32 Carter, Kaden* 2-4 0-1 0-1 0 2 2 2 4 1 1 1 0 15
#1 Ratliff, Levi 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#2 Thorn, Sawyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Nolazco, Yair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Hodum, Alex 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#12 Estes, Kylei 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Green, Lane 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#15 Fowler, Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Long, Eli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Stennett, Luke 1-2 1-1 0-0 0 2 2 1 3 0 1 0 0 20
#24 Cortes, Flavio 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#25 Humphries, Hank 0-3 0-0 0-0 2 0 2 1 0 2 2 0 0 13
#88 Pharr, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 9-26 5-9 1-3 3 19 22 12 24 6 28 1 3 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rhett Smith* 5-7 4-6 0-0 0 1 1 1 14 0 1 0 2 11
#2 Caden Ruth* 0-0 0-0 0-0 0 0 0 2 0 2 1 0 1 6
#10 Elijah Dukes* 1-3 0-2 3-4 0 0 0 2 5 1 0 0 1 5
#11 Erik Daniel Dukes* 5-8 0-0 0-1 1 0 1 1 10 0 2 0 1 10
#23 Camryn Hampton* 2-4 0-0 0-0 1 2 3 0 4 3 0 1 2 12
#0 Kayson Smith 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 7
#00 Drake Tynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Clarke Smith 0-1 0-1 1-2 0 0 0 3 1 1 0 1 1 9
#4 Isaiah Jackson 1-2 1-1 0-0 1 0 1 0 3 1 0 0 0 10
#5 Kydon Smith 1-2 0-0 1-1 1 1 2 0 3 1 1 0 0 10
#12 Jacadien Simmons 1-2 0-0 0-0 1 1 2 0 2 1 0 0 1 7
#13 Ashton Cook 5-7 2-4 1-1 0 2 2 0 13 4 0 0 2 11
#14 Paxton Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 King Cowan 3-5 1-1 0-0 1 1 2 0 7 0 0 0 0 7
#20 Tyler Perry 1-4 0-0 0-0 2 2 4 1 2 0 0 0 0 7
#21 Myrion Floyd 0-1 0-1 0-0 1 1 2 1 0 1 0 0 1 7
#22 Jase Adams 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0 9
#24 Ridglee White 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 6
#25 Jaiden Geanes 0-3 0-1 0-0 0 0 0 0 0 0 1 0 1 8
#30 Kaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#31 Preston Nunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Isavien Price 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 7
#33 Jack Dawson Langley 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 4
#34 Isavien Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Tristan Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Shamon Starks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 9-21 6-9 10 14 24 15 71 16 8 2 13 160
* = Starter