Official Basketball Box Score

New Site High School vs. Booneville High School

01/10/2026 — Bonner Arnold Coliseum

Officials: Robert Foster, Justin Comer, Murray Willis

Team 1 2 3 4 Total
New Site High School 14 11 21 16 - 62
Booneville High School 17 17 4 17 - 55
New Site High School   Booneville High School
42.1% Total FG% 36.2%
20.0% 3-Pt. FG% 28.0%
68.3% Free Throw% 46.2%
None Technical Fouls 1
20 Points in the Paint 26
27 Points off Turnovers 20
10 2nd Chance Points 13
13 Fast Break Points 8
12 Bench Points 12
New Site High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 40.0% 50.0% 33.3% 42.1%
3-Pt. FG% 50.0% 0% 25.0% 0% 20.0%
Free Throw% 62.5% 75.0% 76.9% 62.5% 68.3%
Booneville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 40.0% 25.0% 31.6% 36.2%
3-Pt. FG% 50.0% 37.5% 0% 14.3% 28.0%
Free Throw% 0% 33.3% 0% 57.1% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jumper, Glen Ashton* 2-6 0-2 11-14 2 1 3 4 15 2 6 0 5 24
#11 Clark, Case* 0-2 0-0 2-2 0 2 2 2 2 0 4 2 3 32
#20 Downs, Hunter* 2-6 0-3 1-5 0 0 0 2 5 0 2 0 2 26
#30 Lambert, Ashton* 5-10 0-0 12-18 3 4 7 3 22 1 2 5 3 29
#32 Roberts, Jude* 3-7 0-2 0-0 1 5 6 1 6 0 1 0 0 22
#1 Pharr, Collin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#2 Wildmon, Kole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Stanley, Rylan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Miller, Christian 4-7 2-3 2-2 1 1 2 1 12 0 2 0 0 17
#5 Lindsey, Landon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Fitzsimmons, Cohen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Adams, Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Pharr, Camron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 McKinney, Jaxson 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 16-38 2-10 28-41 8 20 28 17 62 3 20 7 14 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rhett Smith* 2-9 2-9 2-2 2 1 3 1 8 0 4 0 2 23
#2 Caden Ruth* 9-16 3-5 0-0 1 3 4 5 21 2 4 0 2 29
#10 Elijah Dukes* 3-6 1-2 0-0 6 1 7 5 7 1 2 0 0 10
#12 Jacadien Simmons* 1-5 0-1 3-7 1 1 2 4 5 2 1 0 1 20
#23 Camryn Hampton* 1-2 0-0 0-0 0 5 5 4 2 1 1 1 1 15
#0 Kayson Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#00 Drake Tynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Clarke Smith 1-9 0-5 0-0 2 1 3 1 2 1 1 0 0 11
#4 Isaiah Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Kydon Smith 0-2 0-0 0-2 0 1 1 2 0 1 2 0 0 11
#11 Erik Daniel Dukes 4-6 1-1 1-2 5 2 7 1 10 0 2 0 0 17
#13 Ashton Cook 0-2 0-1 0-0 0 1 1 3 0 0 3 0 1 10
#14 Paxton Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 King Cowan 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#20 Tyler Perry 0-0 0-0 0-0 1 3 4 2 0 0 0 1 0 6
#21 Myrion Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jase Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ridglee White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jaiden Geanes 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#30 Kaiden Geanes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Preston Nunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Daiqun Agnew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jack Dawson Langley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Isavien Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Tristan Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Shamon Starks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 21-58 7-25 6-13 20 20 40 30 55 10 20 2 7 160
* = Starter