Official Basketball Box Score

Desoto Central High School vs. Booneville High School

11/13/2025 — Devils" Den

Attendance: 243

Team 1 2 3 4 Total
Desoto Central High School 6 4 5 6 - 21
Booneville High School 16 23 14 6 - 59
Desoto Central High School   Booneville High School
24.1% Total FG% 50.0%
0% 3-Pt. FG% 44.4%
41.2% Free Throw% 71.4%
None Technical Fouls None
10 Points in the Paint 26
9 Points off Turnovers 26
13 2nd Chance Points 14
2 Fast Break Points 20
7 Bench Points 16
Desoto Central High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 0% 22.2% 24.1%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 0% 50.0% 50.0% 41.2%
Booneville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 61.5% 28.6% 75.0% 50.0%
3-Pt. FG% 0% 75.0% 33.3% 0% 44.4%
Free Throw% 85.7% 66.7% 62.5% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 White, Moriah* 1-5 0-3 0-0 1 0 1 0 2 0 6 0 0 26
#3 Fletcher, Janiyah* 0-0 0-0 2-2 0 1 1 2 2 1 2 0 0 23
#11 Clayborn, Brianna* 1-5 0-1 2-4 4 0 4 4 4 1 7 0 2 26
#21 Knight, Lakelynn* 2-5 0-2 2-4 2 2 4 2 6 0 3 0 3 29
#23 Doyne, Sara* 0-2 0-0 0-0 1 0 1 2 0 0 1 0 1 18
#4 Lesueur, Mariah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Cooperwood, Mallory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Eykyi, Amari 1-8 0-2 0-2 3 1 4 1 2 0 6 0 2 23
#12 Jones, Kaitlyn 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#13 Moore, Kaitlyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Turner, Kiersten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Woollery, Micah 2-2 0-0 0-3 1 1 2 2 4 0 4 0 1 12
#22 Hooper, Paris 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#24 Henley, Alexis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 7-29 0-8 7-17 14 6 20 13 21 2 30 0 9 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kellan Johnson* 2-2 2-2 0-0 0 0 0 0 6 1 4 0 0 16
#15 Lamaya Southward* 5-10 1-1 11-12 2 1 3 2 22 1 1 0 7 17
#21 Bella Nunley* 1-7 0-3 1-1 1 3 4 2 3 4 3 0 5 17
#23 Raylee Jones* 1-3 0-0 0-2 2 2 4 4 2 1 2 0 0 12
#24 Cameya Hampton* 4-8 0-0 2-4 2 0 2 0 10 0 0 0 1 17
#2 Adler Doran 1-3 0-1 1-2 2 1 3 1 3 2 2 0 2 19
#3 Jazalynn Philpot 2-2 1-1 0-0 3 0 3 3 5 0 3 0 0 7
#4 Makylah Pippins 0-0 0-0 0-0 0 1 1 0 0 2 2 0 0 6
#5 Logann Donahue 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#11 Lyric Perry 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#12 Melody Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Rayne Alexander 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#22 Zyria Floyd 3-4 0-1 0-0 0 2 2 0 6 0 1 1 0 10
#25 Kennedi Shelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Shaniya McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Mylee Stacks 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 9
#35 Ayla Hinds 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-40 4-9 15-21 12 13 25 16 59 11 21 1 15 159
* = Starter