Official Basketball Box Score

Brandon High School vs. Booneville High School

11/15/2025 — Biggersville Gymnasium

Team 1 2 3 4 Total
Brandon High School 9 3 12 12 - 36
Booneville High School 5 13 11 26 - 55
Brandon High School   Booneville High School
25.0% Total FG% 56.1%
22.2% 3-Pt. FG% 36.4%
61.5% Free Throw% 41.7%
None Technical Fouls None
12 Points in the Paint 38
10 Points off Turnovers 17
8 2nd Chance Points 7
3 Fast Break Points 6
8 Bench Points 6
Brandon High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 9.1% 38.5% 26.7% 25.0%
3-Pt. FG% 0% 0% 50.0% 28.6% 22.2%
Free Throw% 83.3% 50.0% 0% 66.7% 61.5%
Booneville High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 54.5% 66.7% 66.7% 56.1%
3-Pt. FG% 0% 0% 75.0% 33.3% 36.4%
Free Throw% 50.0% 25.0% 0% 50.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jones, Kaitlyn* 0-1 0-0 0-0 0 1 1 2 0 0 3 0 0 9
#4 Jones, Smiya * 5-13 2-5 0-0 3 3 6 3 12 0 4 0 3 30
#11 Dixon, Katelin * 3-12 1-3 2-6 4 4 8 4 9 1 3 0 2 32
#20 Bolden, Kennedi* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#21 Baker, Karrissa* 2-4 1-1 2-2 4 3 7 3 7 1 0 1 3 32
#1 Mangum, Kelsie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Davis, Kynnedi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Willams, Laylah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Slocum, Karly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Martin, Chloes 1-12 0-6 3-4 0 1 1 1 5 0 7 0 2 25
#12 Hales, Zaysha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Fleming, Aerial 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#17 Betties, Aubree 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#19 Thompson, Addisyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Huddelsten, Erin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Robertson, Lamora 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ladnier, Anna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ward, Tytiana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#27 Griffin, Kaitlyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#28 Owens, Brittany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Gunter, Brooklyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Harden, Christina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Graves, Rylee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Davis, Christyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Wyatt, Zendeh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Banks, Madison 1-6 0-3 1-1 1 1 2 1 3 1 2 0 0 27
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 12-48 4-18 8-13 15 15 30 14 36 3 19 1 10 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kellan Johnson* 4-5 4-5 1-2 0 1 1 2 13 1 3 0 2 28
#15 Lamaya Southward* 8-14 0-1 2-6 1 4 5 3 18 5 3 0 3 27
#21 Bella Nunley* 0-3 0-2 1-2 0 4 4 2 1 4 4 0 0 27
#23 Raylee Jones* 7-11 0-0 1-2 2 8 10 3 15 0 1 1 1 27
#24 Cameya Hampton* 1-1 0-0 0-0 0 1 1 3 2 1 3 0 0 11
#2 Adler Doran 1-4 0-2 0-0 1 1 2 2 2 6 1 0 1 27
#3 Jazalynn Philpot 2-3 0-1 0-0 0 3 3 1 4 0 3 0 0 5
#4 Makylah Pippins 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#5 Logann Donahue 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#11 Lyric Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Melody Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Rayne Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Zyria Floyd 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#25 Kennedi Shelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Shaniya McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Mylee Stacks 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#35 Ayla Hinds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-41 4-11 5-12 4 24 28 17 55 19 18 1 7 160
* = Starter