Clark Janzen
-
- Height:
- 6' 1"
-
- Weight:
- 160 lbs
-
- Position:
- P
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- app
- 14
-
- gs
- 3
-
- w
- 1
-
- l
- 2
-
- sv
- 1
-
- ip
- 13.2
-
- era
- 4.61
-
- whip
- 2.05
-
- k
- 14
|   | Overall |
|---|---|
| Appearances | 14 |
| Games started | 3 |
| Wins | 1 |
| Losses | 2 |
| Saves | 1 |
| Complete Games | 0 |
| Shutouts | 0 |
| Innings Pitched | 13.2 |
| Hits | 13 |
| Runs | 15 |
| Earned Runs | 9 |
| Walks | 15 |
| Strikeouts | 14 |
| Strikeouts per Game | 7.17 |
| Doubles Allowed | 2 |
| Triples Allowed | 0 |
| WHIP | 2.05 |
| Home Runs Allows | 1 |
| At Bats Against | 55 |
| Batting Average Against | .236 |
| Earned Run Average | 4.61 |
| Wild pitches | 0 |
| Hit Batters | 2 |
| Balks | 0 |
| Sacrifice Flies Allowed | 2 |
| Sacrifice Hits Allowed | 1 |
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Mantachie High School | W, 7-3 |
| Apr 12 | at Houston High School | W, 11-8 |
| Apr 14 | at Pine Grove High School | W, 12-3 |
| Apr 18 | at East Webster High School | L, 3-2 |
| Apr 19 | East Webster High School | W, 7-6 |
| Apr 21 | at East Webster High School | L, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | - | - | - | - | - |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | - | - | - | - | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 0 | 3 | 0 | 0 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 1 | 3 | 0 | 1 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 1 | 2 | 1 | 1 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 1 | 3 | 1 | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 0 | 0 | 1.0 | 1 | 3 | 2 | 14.00 | 2 | 14.00 | 0 | 3.00 |
| Feb 14 | vs. East Union High School | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 1 | 7.00 | 0 | 3.00 |
| Feb 24 | North Pontotoc High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 0 | 3.1 | 2 | 1 | 0 | 0.00 | 6 | 12.60 | 0 | 1.20 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 0 | 1 | 5.0 | 2 | 4 | 2 | 2.80 | 2 | 2.80 | 0 | 1.40 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 18 | at Kossuth High School | L, 9-3 | 0 | 1 | 3.1 | 7 | 6 | 5 | 10.50 | 3 | 6.30 | 1 | 3.30 |
| Mar 21 | Kossuth High School | L, 14-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 22 | Tishomingo County High School | L, 11-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 39 | 13 | 8 | 3 | 5 | 0 | 0 | 5 | 16 | .333 | .422 | .462 | 3 | 0 | 0 | 0 | 3 | 3 | 1.00 | 45 |
| Conference | 3 | 12 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | .417 | .417 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | - | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 14 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | .500 | .500 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | - | 14 |
| Away | 5 | 14 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | .357 | .438 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 16 |
| Neutral | 5 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | .091 | .333 | .182 | 2 | 0 | 0 | 0 | 1 | 2 | 0.50 | 15 |
| Result | |||||||||||||||||||||
| Wins | 5 | 13 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | 6 | .385 | .467 | .615 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 15 |
| Losses | 9 | 26 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 10 | .308 | .400 | .385 | 2 | 0 | 0 | 0 | 3 | 2 | 1.50 | 30 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| March | 12 | 39 | 13 | 8 | 3 | 5 | 0 | 0 | 5 | 16 | .333 | .422 | .462 | 3 | 0 | 0 | 0 | 3 | 3 | 1.00 | 45 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | 18 | 2 | 2 |
| Conference | 3 | 3 | 7 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 2 | 9 | 2 | 1 |
| Away | 5 | 3 | 7 | 0 | 1 |
| Neutral | 5 | 3 | 2 | 0 | 0 |
| Result | |||||
| Wins | 5 | 3 | 8 | 1 | 0 |
| Losses | 9 | 5 | 10 | 1 | 2 |
| Month | |||||
| February | 2 | 0 | 0 | 0 | 0 |
| March | 12 | 8 | 18 | 2 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.61 | 1 | 2 | 14 | 3 | 1 | 13.2 | 13 | 15 | 9 | 15 | 14 | 7.17 | 1 | 2.05 | 73 | 0 | 2 |
| Conference | 10.50 | 0 | 1 | 3 | 1 | 0 | 3.1 | 7 | 6 | 5 | 4 | 3 | 6.30 | 1 | 3.30 | 22 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 1 | 0 | 4 | 1 | 0 | 3.1 | 2 | 1 | 0 | 2 | 6 | 12.60 | 0 | 1.20 | 15 | 0 | 0 |
| Away | 11.31 | 0 | 1 | 5 | 1 | 0 | 4.1 | 8 | 9 | 7 | 6 | 5 | 8.08 | 1 | 3.23 | 28 | 0 | 2 |
| Neutral | 2.33 | 0 | 1 | 5 | 1 | 1 | 6.0 | 3 | 5 | 2 | 7 | 3 | 3.50 | 0 | 1.67 | 30 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 1 | 0 | 5 | 1 | 1 | 4.1 | 3 | 2 | 0 | 4 | 7 | 11.31 | 0 | 1.62 | 21 | 0 | 0 |
| Losses | 6.75 | 0 | 2 | 9 | 2 | 0 | 9.1 | 10 | 13 | 9 | 11 | 7 | 5.25 | 1 | 2.25 | 52 | 0 | 2 |
| Month | ||||||||||||||||||
| February | 7.00 | 0 | 0 | 2 | 0 | 1 | 2.0 | 2 | 4 | 2 | 4 | 3 | 10.50 | 0 | 3.00 | 12 | 0 | 2 |
| March | 4.20 | 1 | 2 | 12 | 3 | 0 | 11.2 | 11 | 11 | 7 | 11 | 11 | 6.60 | 1 | 1.89 | 61 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 11 | 4 | 6 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| Conference | 3 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 5 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | 5 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 5 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 9 | 9 | 3 | 5 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| March | 12 | 11 | 4 | 6 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
News mentions
Corinth, MS – March 10-11, 2025 – The Booneville Blue Devils competed in the Corinth Spring Break Tournament, finishing 1-3 over four games. Booneville’s tournament run featured a thrilling comeback victory against Jackson Christian, a tough defensive battle against Hamilton, a dominant win over Calhoun City, and a frustrating loss to McNairy Central.
Corinth, MS – March 10, 2025 – The Booneville Blue Devils staged a dramatic late-inning comeback, scoring five runs in the seventh inning to secure a 6-5 victory over the Jackson Christian Eagles. After being held to just one run through six innings, Booneville’s offense came alive in the final frame to steal the win.
Corinth, MS – March 10, 2025 – The Booneville Blue Devils fought hard but couldn’t overcome an early deficit, falling 8-3 to the Hamilton Lions at Corinth Baseball Field. A strong seventh-inning push gave Booneville hope, but Hamilton’s steady offensive output and sharp pitching held firm to secure the win.
Selmer, TN – March 6, 2025 – The Booneville Blue Devils put up a strong fight but came up just short in a 7-6 loss against the McNairy Central Bobcats. Despite leading in the middle innings, a late push by McNairy Central proved too much for Booneville to overcome.
Booneville, MS – March 3, 2025 – The Booneville Blue Devils put on an offensive showcase at Harold T. White Field, cruising to a 15-1 victory over the Calhoun City Wildcats in a four-inning contest. Booneville’s bats came alive early, scoring in each of the first three innings, while their pitching and defense stifled Calhoun City’s offense.
Deshler, AL – March 1, 2025 – The Booneville Blue Devils faced a tough challenge on the road, falling 10-3 to the Deshler Tigers. A strong start from Deshler put Booneville in an early hole, and despite a late push, the Blue Devils couldn’t climb back into the game.
First Year Head Coach Jake Scott Leading the Blue Devils
