Bryson Saylors
26 Bryson Saylors
-
- Height:
- 5' 9"
-
- Weight:
- 179 lbs
-
- Position:
- UTL
-
- Year:
- Senior
-
- Bats/Throws:
- L/L
-
- gp
- 8
-
- avg
- .200
-
- hr
- 0
-
- rbi
- 1
-
- r
- 10
-
- sb
- 3
Player statistics
|   | Overall |
|---|---|
| Games | 8 |
| Plate appearances | 5 |
| At Bats | 5 |
| Runs | 10 |
| Hits | 1 |
| Doubles | 0 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 1 |
| Total bases | 1 |
| Walks | 0 |
| Hit by pitch | 0 |
| Strikeouts | 1 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Hit into double play | 0 |
| Stolen Bases | 3 |
| Caught Stealing | 0 |
| Batting Average | .200 |
| On Base Percentage | .200 |
| Slugging Percentage | .200 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Mantachie High School | W, 7-3 |
| Apr 12 | at Houston High School | W, 11-8 |
| Apr 14 | at Pine Grove High School | W, 12-3 |
| Apr 18 | at East Webster High School | L, 3-2 |
| Apr 19 | East Webster High School | W, 7-6 |
| Apr 21 | at East Webster High School | L, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Union High School | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Pontotoc High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Calhoun City High School | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | - | - | - | - | - |
| Feb 14 | vs. East Union High School | L, 14-3 | - | - | - | - | - |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | - | - | - | - | - |
| Feb 24 | North Pontotoc High School | L, 6-5 | - | - | - | - | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | - | - | - | - | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | - | - | - | - | - |
| Mar 3 | Calhoun City High School | W, 15-1 | - | - | - | - | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | - | - | - | - | - |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 3 | 0 | 1 | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 2 | 0 | 2 | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 3 | 0 | 0 | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Union High School | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Pontotoc High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Calhoun City High School | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 18 | at Kossuth High School | L, 9-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | Kossuth High School | L, 14-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 22 | Tishomingo County High School | L, 11-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Union High School | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | North Pontotoc High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Calhoun City High School | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Conference | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Result | |||||||||||||||||||||
| Wins | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Losses | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Month | |||||||||||||||||||||
| March | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 10 | 1 | 3 | 0 |
| Conference | 3 | 5 | 0 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 5 | 1 | 2 | 0 |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | 4 | 5 | 0 | 1 | 0 |
| Result | |||||
| Wins | 3 | 6 | 0 | 1 | 0 |
| Losses | 5 | 4 | 1 | 2 | 0 |
| Month | |||||
| March | 8 | 10 | 1 | 3 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | 4 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 3 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Losses | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 8 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
News mentions
Corinth, MS – March 11, 2025 – The Booneville Blue Devils delivered a dominant performance, routing the Calhoun City Wildcats 13-2 in a five-inning game at Corinth Baseball Field. A relentless offensive attack, combined with strong pitching, helped Booneville secure its most decisive victory of the season.
