Knox Houston
18 Knox Houston
-
- Height:
- 6'5"
-
- Weight:
- 245
-
- Position:
- P/INF
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- gp
- 6
-
- avg
- .294
-
- hr
- 1
-
- rbi
- 7
-
- r
- 3
-
- sb
- 0
Player statistics
|   | Overall |
|---|---|
| Games | 6 |
| Plate appearances | 23 |
| At Bats | 17 |
| Runs | 3 |
| Hits | 5 |
| Doubles | 2 |
| Triples | 0 |
| Home Runs | 1 |
| Runs Batted In | 7 |
| Total bases | 10 |
| Walks | 2 |
| Hit by pitch | 4 |
| Strikeouts | 7 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Hit into double play | 1 |
| Stolen Bases | 0 |
| Caught Stealing | 0 |
| Batting Average | .294 |
| On Base Percentage | .478 |
| Slugging Percentage | .588 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Nettleton High School | L, 10-4 |
| May 4 | at Nettleton High School | W, 4-2 |
| May 8 | at Kossuth High School | W, 5-0 |
| May 9 | Kossuth High School | W, 9-3 |
| May 20 | vs. Presbyterian Christian | L, 5-0 |
| May 22 | vs. Presbyterian Christian | L, 8-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 14 | at Saltillo High School | L, 7-4 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4 |
| Feb 17 | East Union High School | W, 8-7 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 19 | Saltillo High School | L, 14-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 21 | at East Union High School | W, 14-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | at Saltillo High School | L, 7-4 | 1 | 1 | 5 | 0 | 0 |
| Feb 17 | East Union High School | W, 8-7 | 1 | 0 | 2 | - | - |
| Feb 19 | Saltillo High School | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Union High School | W, 14-2 | 1 | 1 | 3 | - | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | 1 | 0 | 4.0 | 1 | 4 | 2 | 4.50 | 5 | 11.25 | 0 | .75 |
| Feb 14 | at Saltillo High School | L, 7-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 17 | East Union High School | W, 8-7 | 1 | 0 | 4.0 | 1 | 1 | 0 | 0.00 | 9 | 20.25 | 0 | 1.00 |
| Feb 19 | Saltillo High School | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at East Union High School | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Saltillo High School | L, 7-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | East Union High School | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 19 | Saltillo High School | L, 14-4 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Feb 21 | at East Union High School | W, 14-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 6 | 17 | 5 | 7 | 2 | 2 | 0 | 1 | 3 | 7 | .294 | .478 | .588 | 4 | 0 | 0 | 1 | 3 | 0 | - | 23 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | .583 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | - | 12 |
| Away | 2 | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | - | 8 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 3 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | .429 | .667 | .714 | 3 | 0 | 0 | 0 | 1 | 0 | - | 12 |
| Losses | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .200 | .273 | .500 | 1 | 0 | 0 | 1 | 2 | 0 | - | 11 |
| Month | |||||||||||||||||||||
| February | 5 | 14 | 5 | 7 | 2 | 2 | 0 | 1 | 3 | 5 | .357 | .550 | .714 | 4 | 0 | 0 | 1 | 2 | 0 | - | 20 |
| March | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | 10 | 0 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 1 | 2 | 0 | 0 |
| Away | 2 | 2 | 8 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 3 | 2 | 5 | 0 | 0 |
| Losses | 3 | 1 | 5 | 0 | 0 |
| Month | |||||
| February | 5 | 3 | 10 | 0 | 0 |
| March | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.25 | 2 | 0 | 3 | 1 | 0 | 8.0 | 2 | 5 | 2 | 5 | 14 | 15.75 | 0 | .88 | 35 | 1 | 4 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.25 | 2 | 0 | 2 | 1 | 0 | 8.0 | 2 | 5 | 2 | 5 | 14 | 15.75 | 0 | .88 | 35 | 1 | 4 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.25 | 2 | 0 | 2 | 1 | 0 | 8.0 | 2 | 5 | 2 | 5 | 14 | 15.75 | 0 | .88 | 35 | 1 | 4 |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 2.25 | 2 | 0 | 3 | 1 | 0 | 8.0 | 2 | 5 | 2 | 5 | 14 | 15.75 | 0 | .88 | 35 | 1 | 4 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 31 | 27 | 2 | 2 | 0 | .935 | 0 | 2 | 0 | .000 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 13 | 9 | 2 | 2 | 0 | .846 | 0 | 2 | 0 | .000 | 0 |
| Away | 2 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 10 | 8 | 1 | 1 | 0 | .900 | 0 | 2 | 0 | .000 | 0 |
| Losses | 3 | 21 | 19 | 1 | 1 | 0 | .952 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 5 | 22 | 18 | 2 | 2 | 0 | .909 | 0 | 2 | 0 | .000 | 0 |
| March | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
