Hastings McCurley
26 Hastings McCurley
-
- Height:
- 5'8"
-
- Weight:
- 160
-
- Position:
- UTL
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall |
|---|---|
| Games | - |
| Plate appearances | 0 |
| At Bats | - |
| Runs | - |
| Hits | - |
| Doubles | - |
| Triples | - |
| Home Runs | - |
| Runs Batted In | - |
| Total bases | 0 |
| Walks | - |
| Hit by pitch | - |
| Strikeouts | - |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | - |
| On Base Percentage | - |
| Slugging Percentage | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Nettleton High School | L, 10-4 |
| May 4 | at Nettleton High School | W, 4-2 |
| May 8 | at Kossuth High School | W, 5-0 |
| May 9 | Kossuth High School | W, 9-3 |
| May 20 | vs. Presbyterian Christian | L, 5-0 |
| May 22 | vs. Presbyterian Christian | L, 8-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saltillo High School | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Union High School | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saltillo High School | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at East Union High School | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | - | - | - | - | - |
| Feb 14 | at Saltillo High School | L, 7-4 | - | - | - | - | - |
| Feb 17 | East Union High School | W, 8-7 | - | - | - | - | - |
| Feb 19 | Saltillo High School | L, 14-4 | - | - | - | - | - |
| Feb 21 | at East Union High School | W, 14-2 | - | - | - | - | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | - | - | - | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saltillo High School | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Union High School | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saltillo High School | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at East Union High School | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saltillo High School | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Union High School | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saltillo High School | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at East Union High School | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
