Porter Tapp
3 Porter Tapp
-
- Height:
- 5' 8"
-
- Weight:
- 165 lbs
-
- Position:
- P/OF
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- app
- 4
-
- gs
- 1
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
Player statistics
|   | Overall |
|---|---|
| Appearances | 4 |
| Games started | 1 |
| Wins | 0 |
| Losses | 0 |
| Saves | 0 |
| Complete Games | 0 |
| Shutouts | 0 |
| Innings Pitched | 0.0 |
| Hits | 0 |
| Runs | 2 |
| Earned Runs | 0 |
| Walks | 1 |
| Strikeouts | 0 |
| Strikeouts per Game | .00 |
| Doubles Allowed | 0 |
| Triples Allowed | 0 |
| WHIP | - |
| Home Runs Allows | 0 |
| At Bats Against | 0 |
| Batting Average Against | - |
| Earned Run Average | 0.00 |
| Wild pitches | 0 |
| Hit Batters | 1 |
| Balks | 0 |
| Sacrifice Flies Allowed | 0 |
| Sacrifice Hits Allowed | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Nettleton High School | L, 10-4 |
| May 4 | at Nettleton High School | W, 4-2 |
| May 8 | at Kossuth High School | W, 5-0 |
| May 9 | Kossuth High School | W, 9-3 |
| May 20 | vs. Presbyterian Christian | L, 5-0 |
| May 22 | vs. Presbyterian Christian | L, 8-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Feb 14 | at Saltillo High School | L, 7-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 17 | East Union High School | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 19 | Saltillo High School | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 21 | at East Union High School | W, 14-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | 1 | 2 | 4 | 0 | 0 |
| Feb 14 | at Saltillo High School | L, 7-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 17 | East Union High School | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 19 | Saltillo High School | L, 14-4 | 1 | 1 | 0 | - | - |
| Feb 21 | at East Union High School | W, 14-2 | 1 | 3 | 0 | 2 | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 14 | at Saltillo High School | L, 7-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 17 | East Union High School | W, 8-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 19 | Saltillo High School | L, 14-4 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 21 | at East Union High School | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Baldwyn High School | W, 14-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Saltillo High School | L, 7-4 | 1 | 7 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Feb 17 | East Union High School | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 19 | Saltillo High School | L, 14-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at East Union High School | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Hatley | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pine Grove High School | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Marshall Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Amory | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Itawamba Agricultural High School | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ripley High School | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lausanne Collegiate School | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Kossuth High School | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Kossuth High School | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tishomingo County High School | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Belmont High School | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Belmont High School | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Tupelo High School | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alcorn Central High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alcorn Central High School | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mantachie High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Myrtle High School | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | New Site High School | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Panola | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Yazoo County | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Yazoo County | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Nettleton High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Nettleton High School | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Nettleton High School | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kossuth High School | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Kossuth High School | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Presbyterian Christian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Presbyterian Christian | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 6 | 16 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | .250 | .500 | .313 | 3 | 0 | 1 | 1 | 4 | 3 | 1.33 | 25 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | .375 | .583 | .500 | 1 | 0 | 1 | 1 | 3 | 1 | 3.00 | 13 |
| Away | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .333 | .143 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 3 | 9 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | .333 | .571 | .444 | 2 | 0 | 0 | 1 | 2 | 3 | 0.67 | 14 |
| Losses | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .143 | .400 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | - | 11 |
| Month | |||||||||||||||||||||
| February | 5 | 15 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | .267 | .476 | .333 | 2 | 0 | 1 | 1 | 4 | 3 | 1.33 | 22 |
| March | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 9 | 5 | 2 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 4 | 4 | 0 | 0 |
| Away | 2 | 4 | 1 | 2 | 0 |
| Neutral | 1 | 1 | 0 | - | - |
| Result | |||||
| Wins | 3 | 6 | 4 | 2 | 0 |
| Losses | 3 | 3 | 1 | 0 | 0 |
| Month | |||||
| February | 5 | 8 | 5 | 2 | 0 |
| March | 1 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 4 | 1 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | .00 | 0 | - | 2 | 0 | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 3 | 1 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | .00 | 0 | - | 2 | 0 | 1 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | .00 | 0 | - | 2 | 0 | 1 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 4 | 1 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | .00 | 0 | - | 2 | 0 | 1 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 15 | 13 | 0 | 2 | 0 | .867 | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 7 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 7 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Losses | 3 | 13 | 12 | 0 | 1 | 0 | .923 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 5 | 14 | 12 | 0 | 2 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| March | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
