|
Booneville at North Pontotoc - Ecru, Mississippi 08/31/2025 - 06:47 PM |
|
|
Booneville High School
0 |
North Pontotoc High School
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Booneville High School (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| North Pontotoc High School (1-0, 0-0) | 14 | 13 | 0 | 8 | 35 |
| Ecru, Mississippi | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Booneville High School | 1 | 11:56 | 02:40 | BHS6 | 4 | 46 | PUNT |
| North Pontotoc High School | 1 | 09:16 | 03:01 | NPH40 | 7 | 60 | TD |
| Booneville High School | 1 | 06:04 | 01:03 | NPH46 | 4 | 9 | DOWNS |
| North Pontotoc High School | 1 | 05:01 | 03:27 | NPH37 | 7 | 63 | TD |
| Booneville High School | 1 | 01:25 | 04:08 | BHS42 | 10 | 38 | FUMB |
| North Pontotoc High School | 2 | 09:17 | 01:12 | NPH25 | 3 | -4 | PUNT |
| Booneville High School | 2 | 08:05 | 02:25 | NPH39 | 4 | 34 | FUMB |
| Booneville High School | 2 | 05:33 | 02:33 | BHS27 | 6 | 47 | FGA |
| North Pontotoc High School | 2 | 03:00 | 02:30 | NPH20 | 8 | 80 | TD |
| Booneville High School | 2 | 00:23 | 00:23 | BHS30 | 1 | -3 | HALF |
| North Pontotoc High School | 3 | 11:50 | 01:49 | NPH14 | 5 | 79 | INT |
| Booneville High School | 3 | 10:01 | 04:33 | BHS9 | 9 | 44 | PUNT |
| North Pontotoc High School | 3 | 05:28 | 08:10 | NPH28 | 14 | 72 | TD |
| Booneville High School | 4 | 09:18 | 03:52 | BHS35 | 3 | 5 | PUNT |
| North Pontotoc High School | 4 | 05:26 | 05:26 | NPH25 | 6 | 36 | HALF |
