|
Booneville High School at Biggersville High School - Biggersville, Mississippi 09/30/2025 - 02:47 PM |
|
|
Booneville High School
19 |
Biggersville High School
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Booneville High School (1-4, 0-0) | 10 | 3 | 0 | 6 | 19 |
| Biggersville High School (3-1, 0-0) | 14 | 14 | 14 | 7 | 49 |
| Biggersville, Mississippi | Biggersville High School | |||||
| Prd | Time | Scoring Summary | Booneville High School - Biggersville High School |
|---|---|---|---|
| 1 | 11:43 | Booneville High School - Shotgun Mayes,Xae rush middle for 4 yards gain to the BOONEV00 TOUCHDOWN, clock 09:42. (Kick). | 7 - 0 |
| 1 | 09:42 | Biggersville High School - Pounders,Parker field goal attempt from 33 yards GOOD (H: Sandlin,Jack, LS: Tapp,Porter), clock 06:08. | 7 - 6 |
| 1 | 06:08 |
Booneville High School
- Pounders,Parker 33 yd field goal.
Drive: 6 plays, 50 yards in 03:34. |
10 - 6 |
| 1 | 00:17 | Biggersville High School - (00:47) No Huddle-Shotgun Blackmon,Zialis rush left for 2 yards gain to the BOONEV00 TOUCHDOWN, clock 00:17. (Rush). | 10 - 14 |
| 2 | 06:53 |
Booneville High School
- Pounders,Parker 30 yd field goal.
Drive: 12 plays, 66 yards in 05:19. |
13 - 14 |
| 2 | 05:13 | Biggersville High School - Pounders,Parker field goal attempt from 30 yards GOOD (H: Sandlin,Jack, LS: Tapp,Porter), clock 06:53. (Kick). | 13 - 21 |
| 2 | 00:27 | Biggersville High School - No Huddle-Shotgun Mayes,Xae pass complete short right to Blackmon,Zialis caught at BOONEV00, for 17 yards to the BOONEV00 TOUCHDOWN, clock 05:13, 1ST DOWN. (Kick). | 13 - 28 |
| 3 | 04:05 | Biggersville High School - (00:34) No Huddle-Shotgun Mayes,Xae pass complete deep middle to Blackmon,Zialis caught at BOONEV01, for 26 yards to the BOONEV00 TOUCHDOWN, clock 00:27, 1ST DOWN. (Kick). | 13 - 35 |
| 3 | 01:52 | Biggersville High School - No Huddle-Shotgun Mayes,Xae pass complete short left to Blackmon,Zialis caught at BOONEV00, for 16 yards to the BOONEV00 QB hurried by Floyd,Koley TOUCHDOWN, clock 04:05. (Kick). | 13 - 42 |
| 4 | 07:30 | Booneville High School - Bell,Qua punt 35 yards to the BIGGVI41 Mayes,Xae return 59 yards to the BOONEV00 TOUCHDOWN, clock 01:52. | 19 - 42 |
| 4 | 06:27 | Biggersville High School - Shotgun Sandlin,Jack pass complete deep middle to Tapp,Porter caught at BOONEV36, for 86 yards to the BIGGVI00 TOUCHDOWN, clock 07:30, 1ST DOWN. (Kick). | 19 - 49 |
| Booneville High School | Statistics | Biggersville High School |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 4 6 4 |
Passing Rushing Penalty |
15 7 1 |
| 13% (1 of 8) | THIRD DOWN EFFICIENCY | 33% (1 of 3) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 227 | TOTAL OFFENSE | 477 |
| 46 4.9 |
Total Offensive Plays Average gain per play |
47 10.1 |
| 177 | NET YARDS PASSING | 334 |
| 5-18
9.8 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-25
13.4 0-0 1 |
| 50 | NET YARDS RUSHING | 143 |
| 28 1.8 |
Rushing Attempts Average gain per rush |
22 6.5 |
| 3-98 | PUNTS: Number-Yards | 1-39 |
| 32.7 | Average | 39.0 |
| 282 | TOTAL RETURN YARDS | 78 |
| 0-0 7-250 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-65 3-7 1-6 |
| 7-50 | PENALTIES: Number-Yards | 8-64 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 1-7 |
| 1-32 | INTERCEPTIONS: Number-Yards | 1-6 |
| 24:56 | TIME OF POSSESSION | 23:04 |
Booneville High School |
Biggersville High School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Booneville High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Rick Copeland | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kydon Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Koley Floyd | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Riyan Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Carson Green | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kayson Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | King Cowan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Bryson Stewart | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Porter Tapp | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Shamon Starks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-32 | 0 | 0 | 0 |
| 78 | Carlos Montanez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Toney Ogden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 4 | TJ Nunn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Datavion Bennett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Daiqun Agnew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jack Sandlin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Parker Pounders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 15 | 22 | 37 | 0 - 0 | 1 - 5 | 0 | 0-0 | 1-32 | 2 | 0 | 3 | |
| # | Biggersville High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Johnson,Dillon | 4 | 4 | 8 | 1 - 7 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Mitchell,Bryson | 2 | 4 | 6 | - | 3.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Bearden,Case | 1 | 4 | 5 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mayes,Xae | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 55 | Mays,Tatum | 1 | 3 | 4 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Proctor,Brandon | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Blackmon,Zialis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Grizzard,Kam | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Prather,Jay | 1 | 1 | 2 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Clark,Kegen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Gunn,Demri | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Agnew,Kaleb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Hatch,Zellack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Nguyen,Eli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 20 | 40 | 1 - 7 | 12 - 47 | 0 | 0-0 | 1-6 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Biggersville, Mississippi Stadium: Biggersville High School Attendance: 782 Weather: Sunny Temperature: 83 |
Referee: Name,Official |
