|
Kossuth High School at Booneville High School - Booneville, Mississippi 10/03/2025 - 07:01 PM |
|
|
Kossuth High School
37 |
Booneville High School
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kossuth High School (3-2, 1-0) | 0 | 24 | 0 | 13 | 37 |
| Booneville High School (1-6, 0-1) | 0 | 0 | 3 | 7 | 10 |
| Booneville, Mississippi | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Kossuth High School - Booneville High School |
|---|---|---|---|
| 2 | 11:50 | Kossuth High School - (12:00) No Huddle-Shotgun Weatherbee,Dawson rush middle for 9 yards gain to the BOONEV00 TOUCHDOWN, clock 11:50. (Kick). | 7 - 0 |
| 2 | 09:05 | Kossuth High School - No Huddle-Shotgun Weatherbee,Dawson rush left for 30 yards gain to the BOONEV00 TOUCHDOWN, clock 09:05, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 05:48 | Kossuth High School - No Huddle-Shotgun Tays,Eli rush for 61 yards gain to the BOONEV00 TOUCHDOWN, clock 05:48, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 00:09 |
Kossuth High School
- Morales,Anderson 0 yd field goal.
Drive: 6 plays, 52 yards in 01:28. |
24 - 0 |
| 3 | 07:45 |
Booneville High School
- Pounders,Parker 37 yd field goal.
Drive: 11 plays, 52 yards in 04:05. |
24 - 3 |
| 4 | 10:04 | Kossuth High School - Morales,Anderson field goal attempt from 0 yards GOOD (H: Weatherbee,Dawson, LS: Settlemires,Austin), clock 00:09. (Kick). | 31 - 3 |
| 4 | 06:20 | Booneville High School - Pounders,Parker field goal attempt from 37 yards GOOD (H: Sandlin,Jack, LS: Tapp,Porter), clock 07:45. (Kick). | 31 - 10 |
| 4 | 05:01 | Kossuth High School - No Huddle-Shotgun Tays,Eli rush middle for 47 yards gain to the BOONEV00 TOUCHDOWN, clock 10:04, 1ST DOWN. | 37 - 10 |
| Kossuth High School | Statistics | Booneville High School |
|---|---|---|
| 20 | FIRST DOWNS | 9 |
| 1 18 1 |
Passing Rushing Penalty |
5 3 1 |
| 20% (1 of 5) | THIRD DOWN EFFICIENCY | 0% (0 of 8) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 416 | TOTAL OFFENSE | 149 |
| 45 9.2 |
Total Offensive Plays Average gain per play |
45 3.3 |
| 16 | NET YARDS PASSING | 139 |
| 2-6
2.7 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24
5.8 5-45 0 |
| 400 | NET YARDS RUSHING | 10 |
| 39 10.3 |
Rushing Attempts Average gain per rush |
21 0.5 |
| 1-47 | PUNTS: Number-Yards | 5-119 |
| 47.0 | Average | 23.8 |
| 0 | TOTAL RETURN YARDS | 27 |
| 0-0 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-27 0-0 |
| 5-45 | PENALTIES: Number-Yards | 9-60 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-45 | SACKS: Number-Yards | 2-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:05 | TIME OF POSSESSION | 23:55 |
Kossuth High School |
Booneville High School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kossuth High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Hurd,Anthony | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kelly,Baylor | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Booker,Bo | 2 | 2 | 4 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Caldwell,Noah | 3 | 0 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7 | Pittman,Landon | 2 | 1 | 3 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 16 | Settlemires,Austin | 2 | 1 | 3 | 2 - 21 | 2.5 - 24 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Stewart,Landon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Morales,Anderson | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Chism,Michael | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Goodwin,Gunnar | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Johnson,Hank | 1 | 1 | 2 | 1 - 7 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Warren,Weston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Bowers,Jay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tays,Eli | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Gilliam,Carsen | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Meeks,Jayden | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mills,Mason | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Arthur,Trey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Weatherbee,Dawson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Essary,Cade | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 41 | 5 - 45 | 14 - 84 | 1 | 2-0 | 0-0 | 2 | 0 | 0 | |
| # | Booneville High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Hayden Saylors | 7 | 2 | 9 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Koley Floyd | 6 | 0 | 6 | 2 - 16 | 3 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Riyan Johnson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Kayson Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Shamon Starks | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Kirby Brown | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Porter Tapp | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Carson Green | 2 | 0 | 2 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | TJ Nunn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Daiqun Agnew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Carlos Montanez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Toney Ogden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kydon Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Parker Pounders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 6 | 35 | 2 - 16 | 4 - 21 | 1 | 1-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Booneville, Mississippi Stadium: Tiger Stadium Attendance: 1876 Weather: Clear Temperature: 72 Wind: E 4mph |
Referee: Name,Official |
