|
Aberdeen High School at Booneville High School - Booneville, Mississippi 11/14/2025 - 06:59 PM |
|
|
Aberdeen High School
58 |
Booneville High School
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aberdeen High School (7-5, 2-2) | 8 | 14 | 22 | 14 | 58 |
| Booneville High School (6-6, 3-1) | 6 | 6 | 14 | 13 | 39 |
| Booneville, Mississippi | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Aberdeen High School - Booneville High School |
|---|---|---|---|
| 1 | 10:06 | Aberdeen High School - No Huddle-Shotgun Payne,Kobe rush middle for 3 yards gain to the BOONEV00 TOUCHDOWN, clock 10:06. (Rush). | 8 - 0 |
| 1 | 04:44 | Booneville High School - Shotgun Sandlin,Jack pass complete short right to Tapp,Porter caught at ABERDE00, for 11 yards to the ABERDE00 TOUCHDOWN, clock 04:44. | 8 - 6 |
| 2 | 11:18 | Aberdeen High School - No Huddle-Shotgun Payne,Kobe pass complete short right to Pargo,Gavin caught at BOONEV00, for 11 yards to the BOONEV00 TOUCHDOWN, clock 11:18, 1ST DOWN. | 14 - 6 |
| 2 | 11:05 | Booneville High School - No Huddle-Shotgun Payne,Kobe rush for 1 yard gain to the BOONEV00 TOUCHDOWN, clock 03:58. | 14 - 12 |
| 2 | 03:58 | Aberdeen High School - Shotgun Payne,Kobe pass complete deep right to Buchanon,Jayden caught at BOONEV42, for 63 yards to the BOONEV00 TOUCHDOWN, clock 08:24, 1ST DOWN. (Pass). | 22 - 12 |
| 3 | 08:24 | Aberdeen High School - Shotgun Sandlin,Jack pass complete deep left to Smith,Kydon caught at ABERDE35, for 62 yards to the ABERDE00 TOUCHDOWN, clock 08:14, 1ST DOWN. (Rush). | 30 - 12 |
| 3 | 08:14 | Booneville High School - Shotgun Payne,Kobe pass complete deep left to Walker,Kyler caught at ABERDE48, for 72 yards to the BOONEV00 TOUCHDOWN, clock 06:02, 1ST DOWN. (Pass). | 30 - 20 |
| 3 | 06:02 | Aberdeen High School - Shotgun Ogden,Tony rush middle for 3 yards gain to the ABERDE00 TOUCHDOWN, clock 01:36, 1ST DOWN. | 36 - 20 |
| 3 | 01:36 | Booneville High School - Shotgun Payne,Kobe pass complete deep right to Hearn,Jayden caught at ABERDE50, for 78 yards to the BOONEV00 TOUCHDOWN, clock 01:05, 1ST DOWN. | 36 - 26 |
| 3 | 01:05 | Aberdeen High School - Shotgun Ogden,Tony rush middle for 8 yards gain to the ABERDE00 TOUCHDOWN, clock 10:54. (Rush). | 44 - 26 |
| 4 | 10:54 | Booneville High School - Shotgun Pharr,John Greyson pass complete short left to Tapp,Porter caught at ABERDE03, for 3 yards to the ABERDE00 TOUCHDOWN, clock 03:31. | 44 - 32 |
| 4 | 03:31 | Booneville High School - Shotgun Vasser,Antonio rush right for 57 yards gain to the BOONEV00 TOUCHDOWN, clock 01:35, 1ST DOWN. (Kick). | 44 - 39 |
| 4 | 01:35 | Aberdeen High School - No Huddle-Shotgun Pharr,John Greyson pass complete short middle to Tapp,Porter caught at ABERDE01, for 16 yards to the ABERDE00 fumbled by Tapp,Porter at ABERDE00 forced by Vasser,Antonio recovered by ABERDE Vasser,Antonio at ABERDE00 TOUCHDOWN, clock 00:00. (Pass). | 52 - 39 |
| 4 | 00:00 | Aberdeen High School - Vasser,Antonio 100 yd fumble recovery. | 58 - 39 |
| Aberdeen High School | Statistics | Booneville High School |
|---|---|---|
| 26 | FIRST DOWNS | 19 |
| 10 14 2 |
Passing Rushing Penalty |
11 7 1 |
| 88% (7 of 8) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 598 | TOTAL OFFENSE | 387 |
| 60 10 |
Total Offensive Plays Average gain per play |
61 6.3 |
| 341 | NET YARDS PASSING | 268 |
| 13-19
17.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31
8.6 1-2 0 |
| 257 | NET YARDS RUSHING | 119 |
| 41 6.3 |
Rushing Attempts Average gain per rush |
30 4.0 |
| 0-0 | PUNTS: Number-Yards | 1-40 |
| Average | 40.0 | |
| 5 | TOTAL RETURN YARDS | 140 |
| 0-0 3-5 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-140 0-0 |
| 7-50 | PENALTIES: Number-Yards | 8-55 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 23:25 | TIME OF POSSESSION | 24:35 |
Aberdeen High School |
Booneville High School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Aberdeen High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Garth,Aaden | 1 | 8 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Howard,Landon | 5 | 4 | 9 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Pargo,Gavin | 1 | 6 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Sykes,Chris | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Vasser,Antonio | 3 | 3 | 6 | - | - 0 | 1 | 1-100 | 0-0 | 0 | 0 | 0 |
| 24 | Wilson,Kaden | 1 | 5 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Buchanan,Jamari | 2 | 3 | 5 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Fort,Xzayviane | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Hunts,Darryl | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dangerfield,Keyni | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Parks,Ashton | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Dangerfield,Kane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Gilleylen,Demarion | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Hearn,Jayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Walker,Kevion | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Payne,Kobe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Fort,Ashton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Walker,Kyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Atkinson,Adrian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 23 | Buchanon,Jayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 44 | 64 | 1 - 2 | 5 - 13 | 1 | 1-100 | 0-0 | 4 | 0 | 0 | |
| # | Booneville High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Hayden Saylors | 6 | 7 | 13 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Toney Ogden | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kayson Smith | 2 | 4 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0 | Koley Floyd | 2 | 3 | 5 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | TJ Nunn | 1 | 4 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kydon Smith | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Carlos Montanez | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Qua Bell | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Riyan Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | King Cowan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Porter Tapp | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Bryson Stewart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Carson Chandler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Parker Pounders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 34 | 56 | 0 - 0 | 5 - 11 | 1 | 1-0 | 0-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Booneville, Mississippi Stadium: Tiger Stadium Attendance: 757 Weather: Sunny Temperature: 61 Wind: S 4mph |
Referee: Name,Official |
