Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 6 | 15.0 | |
| 6 | 10.3 | |
| 6 | 9.5 | |
| 6 | 7.8 | |
| 6 | 7.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 6 | 5.0 | |
| 6 | 4.2 | |
| 6 | 4.0 | |
| 6 | 1.7 | |
| 6 | 1.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 6 | 63.6 | |
| 6 | 56.4 | |
| 6 | 52.4 | |
| 6 | 46.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 6 | 36.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 6 | 72.2 | |
| 6 | 67.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 6 | 22 | |
| 6 | 10 | |
| 6 | 9 | |
| 6 | 8 | |
| 6 | 5 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 6 | 15 | |
| 6 | 14 | |
| 6 | 9 | |
| 6 | 6 | |
| 6 | 5 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 6 | 6 | |
| 6 | 2 | |
| 3 | 2 | |
| 3 | 1 | |
| 6 | 1 | |
| View All | ||
