Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 10 | 16.3 | |
| 10 | 12.6 | |
| 10 | 7.9 | |
| 10 | 6.9 | |
| 10 | 4.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 10 | 5.3 | |
| 10 | 3.7 | |
| 10 | 3.2 | |
| 10 | 2.7 | |
| 7 | 2.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 10 | 62.2 | |
| 10 | 51.7 | |
| 10 | 51.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 10 | 39.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 10 | 58.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 10 | 31 | |
| 10 | 20 | |
| 10 | 13 | |
| 10 | 9 | |
| 10 | 8 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 28 | |
| 10 | 24 | |
| 10 | 19 | |
| 10 | 17 | |
| 10 | 7 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 9 | 6 | |
| 10 | 5 | |
| 10 | 1 | |
| View All | ||
