Kelly Grace Greenway
2 Kelly Grace Greenway
-
- Position:
- RS
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall |
|---|---|
| Matches | - |
| Sets | - |
| Kills | - |
| Kills per set | - |
| Errors | - |
| Total Attacks | - |
| Total Attacks per set | - |
| Hitting Percentage | - |
| Assists | - |
| Assists per set | - |
| Service Total Attempts | - |
| Service Aces | - |
| Service Errors | - |
| Service Aces per set | - |
| Receptions | - |
| Reception Errors | - |
| Digs | - |
| Digs per set | - |
| Block Solo | - |
| Block Assist | - |
| Block Total | - |
| Blocks per set | - |
| Block Errors | - |
| Ball Handling Errors | - |
| Points | - |
| Points per set | - |
| Matches started | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 22 | at Kossuth High School | L, 3-0 |
| Sep 30 | at Alcorn Central High School | L, 3-0 |
| Oct 2 | at Belmont High School | L, 3-0 |
| Oct 4 | at North Panola High School | W, 3-0 |
| Oct 7 | at Choctaw County | W, 3-1 |
| Oct 9 | at Kossuth High School | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Baldwyn High School | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 7 | at Corinth High School | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 11 | Shannon High School | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 12 | Tishomingo County High School | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 14 | Wheeler | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Pine Grove High School | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Tupelo Christian Preparatory School | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Baldwyn | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Thrasher | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Wheeler | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Walnut High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Kossuth High School | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Saltillo High School | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Alcorn Central High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Belmont High School | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Middleton, TN | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ripley High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kossuth High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Alcorn Central High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Belmont High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at North Panola High School | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Choctaw County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Kossuth High School | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Baldwyn High School | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 7 | at Corinth High School | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 11 | Shannon High School | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 12 | Tishomingo County High School | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 14 | Wheeler | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Pine Grove High School | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Tupelo Christian Preparatory School | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Baldwyn | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Thrasher | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Wheeler | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Walnut High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Kossuth High School | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Saltillo High School | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Mantachie High School | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Alcorn Central High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Belmont High School | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Middleton, TN | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Ripley High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Kossuth High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Alcorn Central High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Belmont High School | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at North Panola High School | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Choctaw County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Kossuth High School | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Baldwyn High School | W, 3-1 | - | - | - | - | - | - | - |
| Aug 7 | at Corinth High School | W, 3-1 | - | - | - | - | - | - | - |
| Aug 11 | Shannon High School | W, 3-0 | - | - | - | - | - | - | - |
| Aug 12 | Tishomingo County High School | L, 3-2 | - | - | - | - | - | - | - |
| Aug 14 | Wheeler | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Pine Grove High School | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | at Tupelo Christian Preparatory School | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Baldwyn | W, 2-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Thrasher | W, 2-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Wheeler | W, 2-0 | - | - | - | - | - | - | - |
| Aug 26 | Walnut High School | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Kossuth High School | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Saltillo High School | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Mantachie High School | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Mantachie High School | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Alcorn Central High School | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Belmont High School | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Middleton, TN | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Ripley High School | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Kossuth High School | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Alcorn Central High School | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Belmont High School | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at North Panola High School | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Choctaw County | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Kossuth High School | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
