John Greyson Pharr
-
- Height:
- 6' 0"
-
- Weight:
- 151 lbs
-
- Position:
- P
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- app
- 8
-
- gs
- 1
-
- w
- 1
-
- l
- 1
-
- sv
- 0
-
- ip
- 17.1
-
- era
- 6.06
-
- whip
- 2.02
-
- k
- 23
|   | Overall |
|---|---|
| Appearances | 8 |
| Games started | 1 |
| Wins | 1 |
| Losses | 1 |
| Saves | 0 |
| Complete Games | 0 |
| Shutouts | 0 |
| Innings Pitched | 17.1 |
| Hits | 25 |
| Runs | 26 |
| Earned Runs | 15 |
| Walks | 10 |
| Strikeouts | 23 |
| Strikeouts per Game | 9.29 |
| Doubles Allowed | 6 |
| Triples Allowed | 0 |
| WHIP | 2.02 |
| Home Runs Allows | 0 |
| At Bats Against | 83 |
| Batting Average Against | .301 |
| Earned Run Average | 6.06 |
| Wild pitches | 1 |
| Hit Batters | 8 |
| Balks | 1 |
| Sacrifice Flies Allowed | 1 |
| Sacrifice Hits Allowed | 0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Mantachie High School | W, 7-3 |
| Apr 12 | at Houston High School | W, 11-8 |
| Apr 14 | at Pine Grove High School | W, 12-3 |
| Apr 18 | at East Webster High School | L, 3-2 |
| Apr 19 | East Webster High School | W, 7-6 |
| Apr 21 | at East Webster High School | L, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Kossuth High School | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Kossuth High School | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | - | - | - | - | - |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | - | - | - | - | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | - | - | - | - | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | - | - | - | - | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | - | - | - | - | - |
| Mar 18 | at Kossuth High School | L, 9-3 | - | - | - | - | - |
| Mar 21 | Kossuth High School | L, 14-10 | - | - | - | - | - |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | - | - | - | - | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Union High School | L, 14-3 | 0 | 0 | 3.0 | 3 | 7 | 4 | 9.33 | 5 | 11.67 | 0 | 1.67 |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 5 | 17.50 | 0 | .50 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 0 | 0 | 0.1 | 3 | 3 | 1 | 21.00 | 0 | .00 | 0 | 12.00 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 0 | 0 | 2.0 | 4 | 4 | 2 | 7.00 | 2 | 7.00 | 0 | 2.50 |
| Mar 3 | Calhoun City High School | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 7.00 | 0 | 1.00 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 1 | 7.00 | 0 | 4.00 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 4.0 | 2 | 1 | 1 | 1.75 | 7 | 12.25 | 0 | 1.25 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Kossuth High School | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Kossuth High School | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Tishomingo County High School | L, 11-4 | 0 | 1 | 4.0 | 10 | 9 | 5 | 8.75 | 2 | 3.50 | 0 | 2.50 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hamilton High School | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Kossuth High School | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Kossuth High School | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Month | |||||||||||||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| March | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | 4 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 3 | 0 | 0 | 0 | 0 |
| March | 5 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.06 | 1 | 1 | 8 | 1 | 0 | 17.1 | 25 | 26 | 15 | 10 | 23 | 9.29 | 0 | 2.02 | 94 | 1 | 8 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.69 | 0 | 1 | 2 | 1 | 0 | 4.1 | 13 | 12 | 6 | 1 | 2 | 3.23 | 0 | 3.23 | 29 | 0 | 2 |
| Away | 4.67 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 4 | 2 | 2 | 3 | 7.00 | 0 | 2.00 | 17 | 0 | 1 |
| Neutral | 4.90 | 1 | 0 | 4 | 0 | 0 | 10.0 | 8 | 10 | 7 | 7 | 18 | 12.60 | 0 | 1.50 | 48 | 1 | 5 |
| Result | ||||||||||||||||||
| Wins | 1.17 | 1 | 0 | 2 | 0 | 0 | 6.0 | 2 | 1 | 1 | 4 | 12 | 14.00 | 0 | 1.00 | 24 | 0 | 0 |
| Losses | 8.65 | 0 | 1 | 6 | 1 | 0 | 11.1 | 23 | 25 | 14 | 6 | 11 | 6.79 | 0 | 2.56 | 70 | 1 | 8 |
| Month | ||||||||||||||||||
| February | 6.56 | 0 | 0 | 3 | 0 | 0 | 5.1 | 6 | 10 | 5 | 4 | 10 | 13.13 | 0 | 1.88 | 29 | 1 | 7 |
| March | 5.83 | 1 | 1 | 5 | 1 | 0 | 12.0 | 19 | 16 | 10 | 6 | 13 | 7.58 | 0 | 2.08 | 65 | 0 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 7 | 1 | 3 | 3 | 0 | .571 | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Neutral | 4 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 6 | 5 | 0 | 2 | 3 | 0 | .400 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 3 | 4 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| March | 5 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
News mentions
Corinth, MS – March 10-11, 2025 – The Booneville Blue Devils competed in the Corinth Spring Break Tournament, finishing 1-3 over four games. Booneville’s tournament run featured a thrilling comeback victory against Jackson Christian, a tough defensive battle against Hamilton, a dominant win over Calhoun City, and a frustrating loss to McNairy Central.
Corinth, MS – March 11, 2025 – The Booneville Blue Devils delivered a dominant performance, routing the Calhoun City Wildcats 13-2 in a five-inning game at Corinth Baseball Field. A relentless offensive attack, combined with strong pitching, helped Booneville secure its most decisive victory of the season.
Corinth, MS – March 10, 2025 – The Booneville Blue Devils fought hard but couldn’t overcome an early deficit, falling 8-3 to the Hamilton Lions at Corinth Baseball Field. A strong seventh-inning push gave Booneville hope, but Hamilton’s steady offensive output and sharp pitching held firm to secure the win.
Selmer, TN – March 6, 2025 – The Booneville Blue Devils put up a strong fight but came up just short in a 7-6 loss against the McNairy Central Bobcats. Despite leading in the middle innings, a late push by McNairy Central proved too much for Booneville to overcome.
Deshler, AL – March 1, 2025 – The Booneville Blue Devils faced a tough challenge on the road, falling 10-3 to the Deshler Tigers. A strong start from Deshler put Booneville in an early hole, and despite a late push, the Blue Devils couldn’t climb back into the game.
Booneville easily dispatched Pine Grove on Tuesday, 16-3.
