Easton Field
-
- Height:
- 5' 6"
-
- Weight:
- 115 lbs
-
- Position:
- INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 17
-
- avg
- .121
-
- hr
- 0
-
- rbi
- 3
-
- r
- 9
-
- sb
- 4
|   | Overall |
|---|---|
| Games | 17 |
| Plate appearances | 40 |
| At Bats | 33 |
| Runs | 9 |
| Hits | 4 |
| Doubles | 1 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 3 |
| Total bases | 5 |
| Walks | 3 |
| Hit by pitch | 3 |
| Strikeouts | 10 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 1 |
| Hit into double play | 0 |
| Stolen Bases | 4 |
| Caught Stealing | 1 |
| Batting Average | .121 |
| On Base Percentage | .256 |
| Slugging Percentage | .152 |
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Mantachie High School | W, 7-3 |
| Apr 12 | at Houston High School | W, 11-8 |
| Apr 14 | at Pine Grove High School | W, 12-3 |
| Apr 18 | at East Webster High School | L, 3-2 |
| Apr 19 | East Webster High School | W, 7-6 |
| Apr 21 | at East Webster High School | L, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 0 | 0 | 1 | 1 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 1 | 0 | 0 | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 0 | 2 | 0 | 0 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 1 | 0 | 0 | 0 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 2 | 0 | 1 | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 1 | 2 | 0 | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 2 | 0 | 2 | 0 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | - | - | - | - | - |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 14 | vs. East Union High School | L, 14-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | vs. Amory High School | L, 14-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | at Hamilton High School | L, 14-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 | North Pontotoc High School | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 3 | Calhoun City High School | W, 15-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 18 | at Kossuth High School | L, 9-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | Kossuth High School | L, 14-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 22 | Tishomingo County High School | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 6 | 2 | 2 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 5 | 0 | 4 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 3 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 5 | 1 | 2 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 33 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 10 | .121 | .256 | .152 | 3 | 0 | 1 | 0 | 9 | 3 | 3.00 | 40 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .333 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | - | 6 |
| Away | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .133 | .188 | .133 | 1 | 0 | 1 | 0 | 3 | 0 | - | 17 |
| Neutral | 7 | 13 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | .077 | .294 | .154 | 2 | 0 | 0 | 0 | 5 | 3 | 1.67 | 17 |
| Result | |||||||||||||||||||||
| Wins | 5 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .417 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 3.00 | 12 |
| Losses | 12 | 26 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | .154 | .185 | .192 | 1 | 0 | 1 | 0 | 6 | 2 | 3.00 | 28 |
| Month | |||||||||||||||||||||
| February | 6 | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | .133 | .278 | .200 | 2 | 0 | 0 | 0 | 3 | 1 | 3.00 | 18 |
| March | 11 | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .111 | .238 | .111 | 1 | 0 | 1 | 0 | 6 | 2 | 3.00 | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | 5 | 4 | 1 |
| Conference | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 2 | 1 | 2 | 0 |
| Away | 6 | 3 | 2 | 1 | 1 |
| Neutral | 7 | 4 | 2 | 1 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 3 | 0 |
| Losses | 12 | 4 | 5 | 1 | 1 |
| Month | |||||
| February | 6 | 4 | 3 | 2 | 1 |
| March | 11 | 5 | 2 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| March | 0.00 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 55 | 11 | 30 | 14 | 0 | .745 | 5 | 0 | 0 | - | 0 |
| Conference | 3 | 10 | 1 | 6 | 3 | 0 | .700 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 15 | 3 | 7 | 5 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Away | 6 | 15 | 4 | 11 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 |
| Neutral | 7 | 25 | 4 | 12 | 9 | 0 | .640 | 1 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 5 | 16 | 2 | 10 | 4 | 0 | .750 | 2 | 0 | 0 | - | 0 |
| Losses | 12 | 39 | 9 | 20 | 10 | 0 | .744 | 3 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 6 | 19 | 6 | 8 | 5 | 0 | .737 | 2 | 0 | 0 | - | 0 |
| March | 11 | 36 | 5 | 22 | 9 | 0 | .750 | 3 | 0 | 0 | - | 0 |
News mentions
Booneville, MS – March 3, 2025 – The Booneville Blue Devils put on an offensive showcase at Harold T. White Field, cruising to a 15-1 victory over the Calhoun City Wildcats in a four-inning contest. Booneville’s bats came alive early, scoring in each of the first three innings, while their pitching and defense stifled Calhoun City’s offense.
Haleyville, AL – March 1, 2025 – The Booneville Blue Devils put up a strong fight but ultimately fell to the Haleyville Lions, 12-9, in a high-scoring battle at Haleyville High School. Despite recording 13 hits and scoring in four straight innings, Booneville could not overcome Haleyville’s explosive 11-run third inning.
Booneville easily dispatched Pine Grove on Tuesday, 16-3.
The Booneville Blue Devils had trouble keeping up with the Amory Panthers in a 14-6 loss on Saturday
Booneville couldn't keep up with East Union and fell 14-3 on Friday.
