Colin Flurry
-
- Height:
- 5' 11"
-
- Weight:
- 185 lbs
-
- Position:
- C/OF
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- gp
- 18
-
- avg
- .426
-
- hr
- 2
-
- rbi
- 19
-
- r
- 9
-
- sb
- 3
|   | Overall |
|---|---|
| Games | 18 |
| Plate appearances | 72 |
| At Bats | 54 |
| Runs | 9 |
| Hits | 23 |
| Doubles | 10 |
| Triples | 2 |
| Home Runs | 2 |
| Runs Batted In | 19 |
| Total bases | 43 |
| Walks | 13 |
| Hit by pitch | 3 |
| Strikeouts | 11 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | 0 |
| Hit into double play | 0 |
| Stolen Bases | 3 |
| Caught Stealing | 2 |
| Batting Average | .426 |
| On Base Percentage | .542 |
| Slugging Percentage | .796 |
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Mantachie High School | W, 7-3 |
| Apr 12 | at Houston High School | W, 11-8 |
| Apr 14 | at Pine Grove High School | W, 12-3 |
| Apr 18 | at East Webster High School | L, 3-2 |
| Apr 19 | East Webster High School | W, 7-6 |
| Apr 21 | at East Webster High School | L, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .667 | .750 | 1.333 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .200 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 1 | 1 | 0 | 0 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 2 | 4 | 0 | 0 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 1 | 4 | 0 | 1 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 0 | 3 | 0 | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 0 | 3 | 0 | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 3 | 2 | 3 | 0 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 0 | 2 | 0 | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 0 | 8 | 0 | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 0 | 2 | 0 | 1 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 1 | 7 | 0 | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 14 | vs. East Union High School | L, 14-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | vs. Amory High School | L, 14-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | at Hamilton High School | L, 14-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 | North Pontotoc High School | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 3 | Calhoun City High School | W, 15-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 18 | at Kossuth High School | L, 9-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | Kossuth High School | L, 14-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 22 | Tishomingo County High School | L, 11-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 4 | 4 | 0 | 0 | 3 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 8 | 7 | 1 | 0 | 2 | 1.000 | 1 | 6 | 0 | .000 | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | 0 | 7 | 0 | .000 | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 54 | 23 | 19 | 13 | 10 | 2 | 2 | 14 | 11 | .426 | .542 | .796 | 3 | 2 | 0 | 0 | 6 | 6 | 1.00 | 72 |
| Conference | 3 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 4 | 0 | .800 | .857 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 16 | 12 | 7 | 3 | 6 | 1 | 1 | 8 | 3 | .750 | .800 | 1.438 | 1 | 0 | 0 | 0 | 0 | 0 | - | 20 |
| Away | 6 | 19 | 5 | 7 | 4 | 2 | 1 | 1 | 4 | 3 | .263 | .360 | .632 | 0 | 2 | 0 | 0 | 4 | 2 | 2.00 | 25 |
| Neutral | 7 | 19 | 6 | 5 | 6 | 2 | 0 | 0 | 2 | 5 | .316 | .519 | .421 | 2 | 0 | 0 | 0 | 2 | 4 | 0.50 | 27 |
| Result | |||||||||||||||||||||
| Wins | 5 | 10 | 6 | 9 | 8 | 4 | 0 | 1 | 5 | 3 | .600 | .789 | 1.300 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19 |
| Losses | 13 | 44 | 17 | 10 | 5 | 6 | 2 | 1 | 9 | 8 | .386 | .453 | .682 | 2 | 2 | 0 | 0 | 6 | 6 | 1.00 | 53 |
| Month | |||||||||||||||||||||
| February | 6 | 17 | 5 | 4 | 5 | 2 | 0 | 1 | 3 | 4 | .294 | .458 | .588 | 1 | 1 | 0 | 0 | 3 | 2 | 1.50 | 24 |
| March | 12 | 37 | 18 | 15 | 8 | 8 | 2 | 1 | 11 | 7 | .486 | .583 | .892 | 2 | 1 | 0 | 0 | 3 | 4 | 0.75 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | 43 | 3 | 2 |
| Conference | 3 | 1 | 15 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 5 | 23 | 3 | 2 |
| Away | 6 | 2 | 12 | 0 | 0 |
| Neutral | 7 | 2 | 8 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 13 | 3 | 0 |
| Losses | 13 | 4 | 30 | 0 | 2 |
| Month | |||||
| February | 6 | 4 | 10 | 0 | 1 |
| March | 12 | 5 | 33 | 3 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| March | 0.00 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 96 | 86 | 8 | 2 | 14 | .979 | 1 | 30 | 0 | .000 | 0 |
| Conference | 3 | 18 | 17 | 1 | 0 | 2 | 1.000 | 0 | 8 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 22 | 20 | 1 | 1 | 0 | .955 | 0 | 1 | 0 | .000 | 0 |
| Away | 6 | 31 | 29 | 2 | 0 | 9 | 1.000 | 0 | 14 | 0 | .000 | 0 |
| Neutral | 7 | 43 | 37 | 5 | 1 | 5 | .977 | 1 | 15 | 0 | .000 | 0 |
| Result | ||||||||||||
| Wins | 5 | 34 | 33 | 1 | 0 | 4 | 1.000 | 1 | 15 | 0 | .000 | 0 |
| Losses | 13 | 62 | 53 | 7 | 2 | 10 | .968 | 0 | 15 | 0 | .000 | 0 |
| Month | ||||||||||||
| February | 6 | 35 | 35 | 0 | 0 | 3 | 1.000 | 0 | 6 | 0 | .000 | 0 |
| March | 12 | 61 | 51 | 8 | 2 | 11 | .967 | 1 | 24 | 0 | .000 | 0 |
News mentions
Corinth, MS – March 10-11, 2025 – The Booneville Blue Devils competed in the Corinth Spring Break Tournament, finishing 1-3 over four games. Booneville’s tournament run featured a thrilling comeback victory against Jackson Christian, a tough defensive battle against Hamilton, a dominant win over Calhoun City, and a frustrating loss to McNairy Central.
Corinth, MS – March 11, 2025 – The Booneville Blue Devils delivered a dominant performance, routing the Calhoun City Wildcats 13-2 in a five-inning game at Corinth Baseball Field. A relentless offensive attack, combined with strong pitching, helped Booneville secure its most decisive victory of the season.
Corinth, MS – March 11, 2025 – The Booneville Blue Devils couldn't overcome a slow offensive night, falling 7-1 to the McNairy Central Bobcats. Booneville’s bats were quiet throughout the game, managing only four hits while committing nine defensive errors, which proved costly in the loss.
Corinth, MS – March 10, 2025 – The Booneville Blue Devils staged a dramatic late-inning comeback, scoring five runs in the seventh inning to secure a 6-5 victory over the Jackson Christian Eagles. After being held to just one run through six innings, Booneville’s offense came alive in the final frame to steal the win.
Corinth, MS – March 10, 2025 – The Booneville Blue Devils fought hard but couldn’t overcome an early deficit, falling 8-3 to the Hamilton Lions at Corinth Baseball Field. A strong seventh-inning push gave Booneville hope, but Hamilton’s steady offensive output and sharp pitching held firm to secure the win.
Selmer, TN – March 6, 2025 – The Booneville Blue Devils put up a strong fight but came up just short in a 7-6 loss against the McNairy Central Bobcats. Despite leading in the middle innings, a late push by McNairy Central proved too much for Booneville to overcome.
Booneville, MS – March 3, 2025 – The Booneville Blue Devils put on an offensive showcase at Harold T. White Field, cruising to a 15-1 victory over the Calhoun City Wildcats in a four-inning contest. Booneville’s bats came alive early, scoring in each of the first three innings, while their pitching and defense stifled Calhoun City’s offense.
Haleyville, AL – March 1, 2025 – The Booneville Blue Devils put up a strong fight but ultimately fell to the Haleyville Lions, 12-9, in a high-scoring battle at Haleyville High School. Despite recording 13 hits and scoring in four straight innings, Booneville could not overcome Haleyville’s explosive 11-run third inning.
Deshler, AL – March 1, 2025 – The Booneville Blue Devils faced a tough challenge on the road, falling 10-3 to the Deshler Tigers. A strong start from Deshler put Booneville in an early hole, and despite a late push, the Blue Devils couldn’t climb back into the game.
Booneville falls to North Pontotoc 6-5.
Booneville easily dispatched Pine Grove on Tuesday, 16-3.
Booneville lost to Hamilton 14-9 on Saturday.
First Year Head Coach Jake Scott Leading the Blue Devils
