Jack Sandlin
-
- Height:
- 5' 11"
-
- Weight:
- 158 lbs
-
- Position:
- INF
-
- Year:
- Junior
-
- Bats/Throws:
- L/R
-
- gp
- 18
-
- avg
- .367
-
- hr
- 1
-
- rbi
- 11
-
- r
- 14
-
- sb
- 4
|   | Overall |
|---|---|
| Games | 18 |
| Plate appearances | 62 |
| At Bats | 49 |
| Runs | 14 |
| Hits | 18 |
| Doubles | 3 |
| Triples | 0 |
| Home Runs | 1 |
| Runs Batted In | 11 |
| Total bases | 24 |
| Walks | 11 |
| Hit by pitch | 1 |
| Strikeouts | 11 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 1 |
| Hit into double play | 1 |
| Stolen Bases | 4 |
| Caught Stealing | 0 |
| Batting Average | .367 |
| On Base Percentage | .492 |
| Slugging Percentage | .490 |
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Mantachie High School | W, 7-3 |
| Apr 12 | at Houston High School | W, 11-8 |
| Apr 14 | at Pine Grove High School | W, 12-3 |
| Apr 18 | at East Webster High School | L, 3-2 |
| Apr 19 | East Webster High School | W, 7-6 |
| Apr 21 | at East Webster High School | L, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | - | 4 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 1 | 1 | 0 | 0 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 0 | 2 | 0 | 0 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 3 | 0 | 1 | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 3 | 6 | 0 | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 1 | 1 | 3 | 0 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 1 | 3 | 0 | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 2 | 0 | 0 | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 14 | vs. East Union High School | L, 14-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | vs. Amory High School | L, 14-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | at Hamilton High School | L, 14-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 | North Pontotoc High School | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 3 | Calhoun City High School | W, 15-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 18 | at Kossuth High School | L, 9-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | Kossuth High School | L, 14-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 22 | Tishomingo County High School | L, 11-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 6 | 2 | 2 | 2 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 49 | 18 | 11 | 11 | 3 | 0 | 1 | 4 | 11 | .367 | .492 | .490 | 1 | 0 | 1 | 1 | 6 | 8 | 0.75 | 62 |
| Conference | 3 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | .200 | .273 | .300 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 12 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | .417 | .533 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 2.00 | 15 |
| Away | 6 | 19 | 9 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | .474 | .565 | .684 | 1 | 0 | 1 | 0 | 1 | 2 | 0.50 | 24 |
| Neutral | 7 | 18 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | .222 | .391 | .278 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 23 |
| Result | |||||||||||||||||||||
| Wins | 5 | 11 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | .182 | .438 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 16 |
| Losses | 13 | 38 | 16 | 7 | 6 | 2 | 0 | 1 | 3 | 8 | .421 | .511 | .553 | 1 | 0 | 1 | 1 | 3 | 7 | 0.43 | 46 |
| Month | |||||||||||||||||||||
| February | 6 | 15 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | 0 | 0 | 1 | 0 | 2 | 3 | 0.67 | 21 |
| March | 12 | 34 | 13 | 9 | 6 | 3 | 0 | 1 | 4 | 8 | .382 | .488 | .559 | 1 | 0 | 0 | 1 | 4 | 5 | 0.80 | 41 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 24 | 4 | 0 |
| Conference | 3 | 2 | 3 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 3 | 6 | 3 | 0 |
| Away | 6 | 5 | 13 | 0 | 0 |
| Neutral | 7 | 6 | 5 | 1 | 0 |
| Result | |||||
| Wins | 5 | 6 | 3 | 4 | 0 |
| Losses | 13 | 8 | 21 | 0 | 0 |
| Month | |||||
| February | 6 | 4 | 5 | 1 | 0 |
| March | 12 | 10 | 19 | 3 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| March | 0.00 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 46 | 22 | 17 | 7 | 0 | .848 | 4 | 0 | 0 | - | 0 |
| Conference | 3 | 14 | 6 | 5 | 3 | 0 | .786 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 15 | 6 | 6 | 3 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Away | 6 | 14 | 8 | 4 | 2 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Neutral | 7 | 17 | 8 | 7 | 2 | 0 | .882 | 2 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 5 | 12 | 8 | 4 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Losses | 13 | 34 | 14 | 13 | 7 | 0 | .794 | 2 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 6 | 13 | 6 | 6 | 1 | 0 | .923 | 1 | 0 | 0 | - | 0 |
| March | 12 | 33 | 16 | 11 | 6 | 0 | .818 | 3 | 0 | 0 | - | 0 |
News mentions
Corinth, MS – March 10-11, 2025 – The Booneville Blue Devils competed in the Corinth Spring Break Tournament, finishing 1-3 over four games. Booneville’s tournament run featured a thrilling comeback victory against Jackson Christian, a tough defensive battle against Hamilton, a dominant win over Calhoun City, and a frustrating loss to McNairy Central.
Corinth, MS – March 11, 2025 – The Booneville Blue Devils delivered a dominant performance, routing the Calhoun City Wildcats 13-2 in a five-inning game at Corinth Baseball Field. A relentless offensive attack, combined with strong pitching, helped Booneville secure its most decisive victory of the season.
Corinth, MS – March 11, 2025 – The Booneville Blue Devils couldn't overcome a slow offensive night, falling 7-1 to the McNairy Central Bobcats. Booneville’s bats were quiet throughout the game, managing only four hits while committing nine defensive errors, which proved costly in the loss.
Corinth, MS – March 10, 2025 – The Booneville Blue Devils staged a dramatic late-inning comeback, scoring five runs in the seventh inning to secure a 6-5 victory over the Jackson Christian Eagles. After being held to just one run through six innings, Booneville’s offense came alive in the final frame to steal the win.
Corinth, MS – March 10, 2025 – The Booneville Blue Devils fought hard but couldn’t overcome an early deficit, falling 8-3 to the Hamilton Lions at Corinth Baseball Field. A strong seventh-inning push gave Booneville hope, but Hamilton’s steady offensive output and sharp pitching held firm to secure the win.
Selmer, TN – March 6, 2025 – The Booneville Blue Devils put up a strong fight but came up just short in a 7-6 loss against the McNairy Central Bobcats. Despite leading in the middle innings, a late push by McNairy Central proved too much for Booneville to overcome.
Booneville, MS – March 3, 2025 – The Booneville Blue Devils put on an offensive showcase at Harold T. White Field, cruising to a 15-1 victory over the Calhoun City Wildcats in a four-inning contest. Booneville’s bats came alive early, scoring in each of the first three innings, while their pitching and defense stifled Calhoun City’s offense.
Haleyville, AL – March 1, 2025 – The Booneville Blue Devils put up a strong fight but ultimately fell to the Haleyville Lions, 12-9, in a high-scoring battle at Haleyville High School. Despite recording 13 hits and scoring in four straight innings, Booneville could not overcome Haleyville’s explosive 11-run third inning.
Deshler, AL – March 1, 2025 – The Booneville Blue Devils faced a tough challenge on the road, falling 10-3 to the Deshler Tigers. A strong start from Deshler put Booneville in an early hole, and despite a late push, the Blue Devils couldn’t climb back into the game.
Booneville falls to North Pontotoc 6-5.
Booneville easily dispatched Pine Grove on Tuesday, 16-3.
Booneville lost to Hamilton 14-9 on Saturday.
First Year Head Coach Jake Scott Leading the Blue Devils
