Porter Tapp
-
- Height:
- 5' 8"
-
- Weight:
- 165 lbs
-
- Position:
- P/OF
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- gp
- 18
-
- avg
- .321
-
- hr
- 0
-
- rbi
- 11
-
- r
- 21
-
- sb
- 9
|   | Overall |
|---|---|
| Games | 18 |
| Plate appearances | 71 |
| At Bats | 53 |
| Runs | 21 |
| Hits | 17 |
| Doubles | 2 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 11 |
| Total bases | 19 |
| Walks | 11 |
| Hit by pitch | 5 |
| Strikeouts | 14 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 2 |
| Hit into double play | 0 |
| Stolen Bases | 9 |
| Caught Stealing | 1 |
| Batting Average | .321 |
| On Base Percentage | .478 |
| Slugging Percentage | .358 |
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Mantachie High School | W, 7-3 |
| Apr 12 | at Houston High School | W, 11-8 |
| Apr 14 | at Pine Grove High School | W, 12-3 |
| Apr 18 | at East Webster High School | L, 3-2 |
| Apr 19 | East Webster High School | W, 7-6 |
| Apr 21 | at East Webster High School | L, 11-9 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | - | 5 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 1 | 3 | 1 | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 1 | 1 | 0 | 0 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 2 | 0 | 1 | 0 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 2 | 1 | 0 | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 1 | 0 | 1 | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 2 | 2 | 2 | 1 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 2 | 2 | 1 | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 0 | 3 | 1 | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 2 | 0 | 1 | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 1 | 2 | 0 | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 3 | 2 | 0 | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 2 | 1 | 1 | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 14 | vs. East Union High School | L, 14-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | vs. Amory High School | L, 14-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 15 | at Hamilton High School | L, 14-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 | North Pontotoc High School | L, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 3 | Calhoun City High School | W, 15-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | at McNairy Central High School | L, 7-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 0 | 0 | 1.0 | 2 | 2 | 1 | 7.00 | 1 | 7.00 | 0 | 2.00 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 18 | at Kossuth High School | L, 9-3 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 0 | .00 | 0 | 2.00 |
| Mar 21 | Kossuth High School | L, 14-10 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 7.00 | 0 | .00 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Oxford High School | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. East Union High School | L, 14-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | vs. Amory High School | L, 14-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at Hamilton High School | L, 14-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | vs. Pine Grove High School | W, 16-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | North Pontotoc High School | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Haleyville High School (AL) | L, 12-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Deshler High School (AL) | L, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | Calhoun City High School | W, 15-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | at McNairy Central High School | L, 7-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jackson Christian High School | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Hamilton High School | L, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Calhoun City High School | W, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. McNairy Central High School | L, 7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Kossuth High School | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Kossuth High School | L, 14-10 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Tishomingo County High School | L, 11-4 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Belmont High School | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Belmont High School | W, 15-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at Alcorn Central High School | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alcorn Central High School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Tishomingo County High School | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mantachie High School | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mantachie High School | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Houston High School | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pine Grove High School | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Webster High School | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | East Webster High School | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at East Webster High School | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 53 | 17 | 11 | 11 | 2 | 0 | 0 | 2 | 14 | .321 | .478 | .358 | 5 | 0 | 2 | 0 | 7 | 6 | 1.17 | 71 |
| Conference | 3 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .286 | .231 | 1 | 0 | 0 | 0 | 3 | 1 | 3.00 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 16 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .438 | .571 | .500 | 4 | 0 | 0 | 0 | 3 | 1 | 3.00 | 21 |
| Away | 6 | 19 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | .368 | .520 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 25 |
| Neutral | 7 | 18 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | .167 | .348 | .222 | 1 | 0 | 2 | 0 | 2 | 4 | 0.50 | 25 |
| Result | |||||||||||||||||||||
| Wins | 5 | 11 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | .182 | .526 | .273 | 4 | 0 | 1 | 0 | 1 | 3 | 0.33 | 20 |
| Losses | 13 | 42 | 15 | 6 | 7 | 1 | 0 | 0 | 1 | 11 | .357 | .460 | .381 | 1 | 0 | 1 | 0 | 6 | 3 | 2.00 | 51 |
| Month | |||||||||||||||||||||
| February | 6 | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | .417 | .650 | .417 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 22 |
| March | 12 | 41 | 12 | 8 | 3 | 2 | 0 | 0 | 2 | 10 | .293 | .408 | .341 | 5 | 0 | 0 | 0 | 7 | 4 | 1.75 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | 19 | 9 | 1 |
| Conference | 3 | 3 | 3 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 10 | 8 | 3 | 1 |
| Away | 6 | 6 | 7 | 4 | 0 |
| Neutral | 7 | 5 | 4 | 2 | 0 |
| Result | |||||
| Wins | 5 | 8 | 3 | 4 | 1 |
| Losses | 13 | 13 | 16 | 5 | 0 |
| Month | |||||
| February | 6 | 7 | 5 | 2 | 0 |
| March | 12 | 14 | 14 | 7 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.30 | 0 | 0 | 18 | 0 | 0 | 3.1 | 4 | 4 | 3 | 0 | 2 | 4.20 | 0 | 1.20 | 14 | 0 | 1 |
| Conference | 10.50 | 0 | 0 | 3 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 0 | .00 | 0 | 1.50 | 5 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 5 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 5.25 | 0 | .00 | 4 | 0 | 0 |
| Away | 14.00 | 0 | 0 | 6 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | .00 | 0 | 2.00 | 4 | 0 | 1 |
| Neutral | 7.00 | 0 | 0 | 7 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 1 | 7.00 | 0 | 2.00 | 6 | 0 | 0 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 6.30 | 0 | 0 | 13 | 0 | 0 | 3.1 | 4 | 4 | 3 | 0 | 2 | 4.20 | 0 | 1.20 | 14 | 0 | 1 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| March | 6.30 | 0 | 0 | 12 | 0 | 0 | 3.1 | 4 | 4 | 3 | 0 | 2 | 4.20 | 0 | 1.20 | 14 | 0 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 25 | 22 | 2 | 1 | 0 | .960 | 0 | 0 | 0 | - | 0 |
| Conference | 3 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 10 | 8 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 6 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | 7 | 7 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 5 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Losses | 13 | 23 | 21 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 6 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| March | 12 | 16 | 14 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
News mentions
Corinth, MS – March 10-11, 2025 – The Booneville Blue Devils competed in the Corinth Spring Break Tournament, finishing 1-3 over four games. Booneville’s tournament run featured a thrilling comeback victory against Jackson Christian, a tough defensive battle against Hamilton, a dominant win over Calhoun City, and a frustrating loss to McNairy Central.
Corinth, MS – March 11, 2025 – The Booneville Blue Devils delivered a dominant performance, routing the Calhoun City Wildcats 13-2 in a five-inning game at Corinth Baseball Field. A relentless offensive attack, combined with strong pitching, helped Booneville secure its most decisive victory of the season.
Corinth, MS – March 10, 2025 – The Booneville Blue Devils staged a dramatic late-inning comeback, scoring five runs in the seventh inning to secure a 6-5 victory over the Jackson Christian Eagles. After being held to just one run through six innings, Booneville’s offense came alive in the final frame to steal the win.
Corinth, MS – March 10, 2025 – The Booneville Blue Devils fought hard but couldn’t overcome an early deficit, falling 8-3 to the Hamilton Lions at Corinth Baseball Field. A strong seventh-inning push gave Booneville hope, but Hamilton’s steady offensive output and sharp pitching held firm to secure the win.
Selmer, TN – March 6, 2025 – The Booneville Blue Devils put up a strong fight but came up just short in a 7-6 loss against the McNairy Central Bobcats. Despite leading in the middle innings, a late push by McNairy Central proved too much for Booneville to overcome.
Booneville, MS – March 3, 2025 – The Booneville Blue Devils put on an offensive showcase at Harold T. White Field, cruising to a 15-1 victory over the Calhoun City Wildcats in a four-inning contest. Booneville’s bats came alive early, scoring in each of the first three innings, while their pitching and defense stifled Calhoun City’s offense.
Haleyville, AL – March 1, 2025 – The Booneville Blue Devils put up a strong fight but ultimately fell to the Haleyville Lions, 12-9, in a high-scoring battle at Haleyville High School. Despite recording 13 hits and scoring in four straight innings, Booneville could not overcome Haleyville’s explosive 11-run third inning.
Deshler, AL – March 1, 2025 – The Booneville Blue Devils faced a tough challenge on the road, falling 10-3 to the Deshler Tigers. A strong start from Deshler put Booneville in an early hole, and despite a late push, the Blue Devils couldn’t climb back into the game.
Booneville easily dispatched Pine Grove on Tuesday, 16-3.
The Booneville Blue Devils had trouble keeping up with the Amory Panthers in a 14-6 loss on Saturday
Booneville lost to Hamilton 14-9 on Saturday.
Booneville Blue Devils Fall To The Oxford Chargers Despite Strong Effort From Porter Tapp
